Descendants of John Blakeley (1755-1836)

Name List

No Surname, A, B, C, D, E, F, G, [H], I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[HACKFIELD-HARDIN], HARDIN-HODGES, HODGES-HUTTON


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

HACKFIELD
  Elnora Harriett "Nora" [17826]S born 19 Jan 1905 died 12 Jan 1996
HADDOCK
  Grace Almeda [12417]S born 17 Jan 1919 died 23 May 2008
  Hattie May [12501]C born 1907
  William Leslie [12496]S born 21 Apr 1881 died 18 Dec 1947
HADLEY
  Linda Lea "Gracie" [6301]S born 21 Jun 1941 died 19 Dec 1975
HAGEMAN
  Dorothea Fern [16315]S born 14 Nov 1907 died 30 Jun 1992
HAGEN
  Ena Wilhemina [7601]S born 20 Feb 1907 died 16 Jan 1985
HAGER
  Carroll Dean [17665]C born 24 Dec 1925 died 27 Feb 2015
  Eric [17663]C
  George Elver [17659]S born 14 Jun 1902 died 18 Mar 1993
  Robert Lee [17662]C born 7 Sep 1923 died 14 Apr 2013
HAGGARD
  Louisa [69]S born 25 Jun 1813 died 30 Jul 1884
HAINEY
  Louise May [6034]S born 22 Feb 1842 died 1 Nov 1870
HALE
  Ada Lou [13123]C born 21 Sep 1878 died 13 Jan 1959
  Albert [11490]S born 30 May 1903 died 8 Sep 1970
  Albert Lee [7977]C born 13 Nov 1894 died 17 Feb 1952
  Alice Joe [13382]C born 11 Jul 1903 died 16 Mar 1987
  Bessie Mae [13135]C born 19 Apr 1890 died 3 Oct 1914
  Charles Frank [16561]C born 15 Sep 1906 died 21 Jun 1949
  Crowder LaFayette "Bo" [13419]C born 25 Sep 1947 died 9 Jun 2011
  Crowder LaFayette "Bubber" [13418]C born 17 Sep 1924 died 18 Apr 2013
  Dorothy H. [13420]C born 1923
  Emma Virginia [7982]C born 1858 died 1898
  Emmaline Pauline [13147]C born 19 Jul 1902 died 1 Jun 1983
  Estelle [7978]C born 1 Feb 1898 died 10 Feb 1901
  Eva [11828]S born 6 Oct 1889 died 24 Jun 1965
  Evelyn [13408]C born 10 Jan 1896 died 28 Sep 1992
  Evelyn [16577]C born 1929
  Forrest Franklin [13158]C born 17 Oct 1904 died 3 Oct 1985
  Frank Elmo [7974]C born 25 Feb 1889 died 20 Apr 1983
  Georgia Elizabeth [13122]C born 7 Jan 1876 died 26 Jan 1957
  Georgia Marie [13162]C born 7 Feb 1939 died 23 Jun 1992
  Hubert Blakely [13134]C born 26 Feb 1884 died 22 Feb 1962
  Ida Beatrice [7972]C born Feb 1887
  James Black [13427]C born 21 Dec 1896 died 15 Apr 1955
  James Black [13429]C born 4 Apr 1924 died 15 Feb 1996
  James Samuel [13167]C born 21 Nov 1914 died 31 Jan 1988
  James Stonewall "Jimmy" [13403]C born 12 Oct 1862 died 21 Mar 1941
  John [13119]C born 7 May 1867 died 17 Oct 1918
  John Alexander [13423]C born 27 Oct 1892 died 7 Jun 1948
  John Arthur [8451]S,C born 1 Feb 1927
  John Edward [13171]C born 14 Aug 1947 died 4 Aug 2012
  John Samuel [7968]C born 10 Nov 1862 died 16 Sep 1940
  John Samuel [7976]C born Nov 1892
  Joseph Crowder [13415]C born 11 Sep 1921 died 13 Sep 1921
  Joseph Crowder "Joe" [13413]C born 25 Feb 1894 died 25 Aug 1936
  Joseph Edgar [13120]C born 23 Jul 1871 died 29 Nov 1964
  Joseph Edgar [8056]C born 15 Apr 1864 died 16 Jun 1920
  Joseph Edward [13105]S born 23 Apr 1819 died 9 Nov 1891
  Joseph Edward [13116]C born 30 Sep 1857 died 6 Oct 1921
  Josiah Washington [7967]S,S born 1823
  Lonnie David [11098]S born 19 Aug 1881 died 30 Sep 1961
  Louis McMickle "Mack" [13133]C born 31 Jan 1882 died 9 Feb 1951
  Louis McMickle "Mack" [16595]C born 27 Jul 1921 died 12 Sep 1983
  Louise [5227]S born 16 Aug 1928 died 10 Nov 1957
  Louise Ermine [13409]C born 17 Jun 1909 died 16 Aug 1994
  Lucinda Ermine [13112]C born 28 Jun 1845 died 17 Feb 1937
  Lucy Faye [16591]C born 29 Oct 1918 died 6 May 2006
  Martha Elizabeth "Mattie" [16779]C born 20 Jul 1861 died 26 Feb 1923
  Martha Kathleen [16576]C born 1925
  Mary "Zodie" [13111]C born 1870 died 21 Jul 1936
  Mary Alma [7999]C born 10 May 1860 died 25 Nov 1917
  Mary Bertie [13407]C born 4 Nov 1894 died 4 Jan 1956
  Mary Ethel [7975]C born 6 Jan 1891 died 7 Jul 1978
  Mary Jane [13115]C born 14 Aug 1855 died 21 Jan 1904
  Morris W. [7979]C born Jan 1901
  Nancy Blakely "Nannie" [13117]C born 24 May 1860 died 29 Aug 1933
  Nannie Elizabeth "Lizzie" [13370]C born 16 Jul 1899 died 20 Jan 1997
  Pearl Elizabeth [13431]C born 20 Apr 1899 died 29 Nov 1971
  Rex Albert [11491]C born 16 Apr 1932 died 31 Dec 1991
  Robert Franklin [16582]C born 15 Apr 1934 died 28 Nov 1983
  Robert Lee [13141]C born 9 Sep 1893 died 10 Sep 1893
  Rolfe Edgar [13166]C born 16 Aug 1907 died 12 Jun 1993
  Roxa Bennett [13411]C born 6 Mar 1902 died 25 May 1912
  Sallie Louvenia [13114]C born 20 Jul 1853 died 28 Jan 1934
  Samuel J. [13113]C born 26 Aug 1848 died 2 Nov 1910
  Sarah Parker [9708]S born 14 Oct 1833 died 23 Sep 1880
  Thomas Edgar [16578]C born 27 Sep 1902 died 16 Dec 1993
  Thomas Edgar [16583]C born 28 Jun 1925 died 29 Aug 1996
  Victoria Elizabeth [8054]C born 1 May 1863 died 19 Jan 1919
  Walter Louis [7981]C born 31 Dec 1908 died 29 Sep 1968
  Warren Carlton [7980]S,C born 29 Aug 1903 died 6 Feb 1986
  William Allen [16574]C born 17 Nov 1898 died 25 Mar 1996
  William C. [13430]C born 1930
  William Franklin [13107]C born 5 Dec 1842 died 10 Oct 1907
  William Franklin [13121]C born 27 Sep 1873 died 29 Jul 1907
  William Thomas [13145]C born 8 Mar 1901 died 28 May 1979
HALEY
  Brenda Kay [3808]C born 11 Feb 1940
  Carlos Roy [3809]C born 4 Dec 1935 died 27 Apr 2016
  Eddye Louise [13168]S born 21 Jul 1916 died 2 Nov 2007
  Herbert Roy [3807]S born 17 Nov 1917 died 26 Apr 1992
  Lari Beth [3813]C
  Patrick [3810]C
  Roy Chris [3812]C
HALL
  Amanda Jane [5608]C born 31 Aug 1951
  Charles Marvin [5553]C born 4 Oct 1907 died 14 Oct 1980
  Chesley Adams “Ches” [4785]C born 8 May 1894 died 5 Jan 1959
  Clara Alice [5573]C born 7 Apr 1905 died 11 Jan 1977
  Daniel Walker [5592]C born 30 Mar 1933
  Donald Woodson [12404]S born 17 Jun 1923 died 1 Feb 1997
  Donna Sue [12405]C
  Fred Chalmous [4781]C born 10 Sep 1883 died 20 Jan 1963
  Fred Chalmous [6925]C born 25 Jan 1921 died 25 May 2000
  Glynn [5526]C born 9 Jul 1918 died 4 Nov 2013
  Harold Wentworth [5554]C born 25 Feb 1913 died 14 Mar 1996
  Henry Grady [4784]C born 11 Jan 1892 died 3 May 1978
  Howard Grady [5623]C born 1 Mar 1912 died 8 Apr 1978
  John Lawrence [4793]C born 16 Dec 1908 died 31 Dec 1980
  John Wentworth “Went” [4780]C born 29 Nov 1881 died 3 May 1956
  John Will [4776]S born 9 Oct 1842 died 15 Oct 1916
  Lesa Jean [11622]S born 9 Sep 1957 died 3 Nov 2018
  Linda Rebecca "Becky" [5607]C born 2 May 1949 died 10 Mar 1996
  Louise [5552]C born 10 Mar 1905 died 28 Feb 1996
  Lula [8127]S born 20 Dec 1896 died 6 Jan 1963
  Lurline [5525]C born 21 Sep 1907 died 18 Jun 1993
  Margaret [5548]C born 18 Sep 1912 died 9 Aug 1997
  Martha Ellen [6070]S born 25 Apr 1853 died 18 Feb 1948
  Mary Kate [5512]C born 15 Nov 1906 died 13 Sep 1986
  Mildred Frances [5532]C born 30 Jan 1910 died 15 Jan 2008
  Mora Allene "Pinkie" [15336]S born 13 Feb 1920 died 11 Feb 1991
  Nell [5589]C born 23 Sep 1914 died 27 Jan 2000
  Norman Hugh [4778]C born 9 Mar 1877 died 4 Aug 1947
  Reuben Adair [4782]C born 13 Mar 1886 died 27 Jan 1961
  Reuben Adair [5586]C born 13 Sep 1921 died 7 Nov 1979
  Richard Claiborn [4779]C born 24 Feb 1879 died 5 Apr 1964
  Richard Clarence [5521]C born 28 Sep 1906 died 24 May 1987
  Richard Jackson "Jack" [5624]C born 16 Jun 1915 died 15 Feb 1975
  Robert Wentworth [5566]C born 30 Aug 1932 died 6 Feb 1945
  Rose [5591]C born 18 Sep 1917 died 20 Apr 2005
  Ruth [5590]C born 5 May 1916 died 30 Aug 1991
  Sam Blakeley [5605]C born 11 Jan 1924 died 10 Apr 1994
  Samuel Blakeley "Sam" [4783]C born 12 Sep 1888 died 16 Oct 1982
  Sandra Blake [5609]C born 14 Nov 1958
  Sharon Louise [5567]C born 11 Aug 1949
  Sue [4777]C born 14 Sep 1874 died 14 Apr 1883
  Sue [5547]C born 8 Jun 1910 died 27 Oct 1981
  Virginia Dare [5625]C born 15 Mar 1921
  William Sidney [5616]C born 15 May 1927 died 16 Apr 1931
HALLMARK
  Kathryn Sue [17839]S born 30 Dec 1934 died 2012
HALSEY
  Cora B. [7168]S born 1860
HAM
  Gladelle [13313]C born 27 Feb 1927 died 1 Jan 2002
  John Norman [13302]S born 29 Jan 1879 died 19 May 1949
  Lois [13317]C born 29 Apr 1914 died 13 May 2003
  Norman Lorenzo [13321]C born 4 Feb 1907 died 4 May 1970
  Van Harold "Hap" [13305]C born 3 Jan 1911 died 17 Nov 1966
  William Joe "Billie" [13325]C born 25 Jul 1929
  William Joel [13309]C born 5 May 1905 died 7 Sep 1979
HAMER
  Brown Marshall [7137]S born 3 Nov 1907 died 17 Jul 1988
HAMILTON
  Dortha Dean [11794]S born 5 Dec 1935 died 16 Jan 1995
  Mabel Bundrix [5813]S born 28 Oct 1903 died 25 May 1994
  Mary Calpernia “Mollie” [9651]S born 25 Jan 1857 died 15 May 1931
  Oscar Warren [10300]S born Aug 1872 died 25 Dec 1919
  Philip Dunlap [9625]S born 22 Nov 1915 died 25 May 1982
HAMM
  William B. "Willie" [14295]S born 5 Oct 1916 died 17 Sep 1996
HAMMER
  Laura Belle [12680]S born 26 Jan 1860 died 9 Oct 1943
HAMMOND
  James Robert [13402]C born 30 Oct 1903 died 17 Oct 1944
  Janie [13401]C born 1897
  Nannie B. [13392]C born 24 Oct 1898 died 11 Jul 1961
  Sarah E. [13400]C born 31 May 1895 died 12 Mar 1939
  Thomas Joseph "Tommie Joe" [13388]C born 30 Sep 1893 died 11 Aug 1971
  Thomas Singleton [6080]S born 13 Oct 1824 died 18 Oct 1908
  William Mickleberry [13386]S born 16 Sep 1856 died 4 Mar 1942
HAMMONDS
  Sara Frances [8149]S born 22 Sep 1929 died 4 Sep 2001
HAMMONS
  Dorothy Dell [15267]C born 21 Jul 1933
  Ellen LaRue [15248]C
  Gladys Christene [15256]C born 28 Oct 1917 died 29 Jan 2002
  Leon Larue [15218]C born 13 Feb 1921 died 7 Feb 1984
  Leonard Darrell [15251]C born 13 Sep 1915 died 15 Mar 1997
  Leonard Leon [15247]C
  Linda [15252]C
  Mary Ella [15268]C born 5 Jun 1923
  Urie Andrew [15217]S born 8 Oct 1893 died 13 Apr 1969
HAMPTON
  Melba Jean [11005]S born 7 Jul 1930 died 27 Nov 2001
HANCOCK
  George B. [12436]S born 31 May 1860 died 28 Dec 1941
  Joseph Lee [12439]C born 6 Aug 1893 died 26 Feb 1989
  Paul Adrian [12443]C born 8 Jun 1896 died 16 Jan 1977
  Wallace Reno [12437]C born 19 Nov 1891 died 12 Oct 1982
  Winfield M. [12444]C born 22 Aug 1898 died 14 Mar 1899
HANEY
  Flora Ellen "Pearl" [5934]S born 19 Aug 1900 died 16 Dec 1970
HANKINS
  Lillie Edith [11001]S born 27 Sep 1895 died 24 Jan 1967
HANLEY
  Howard Richmond [11464]S born 18 Sep 1914 died 15 Oct 1993
  Norma Jean [11465]C born 7 Aug 1937 died 16 Jan 1938
HANNEL
  Susan Mary [7561]S born 19 Mar 1921 died 10 Mar 1995
HANSFORD
  Linda [14924]C
  Lloyd [14925]C
  Thomas Benjamin [14923]S born 27 Apr 1920 died 9 Sep 2012
  Whit Lee [8268]S born 2 Oct 1911 died 26 Feb 1961
HANSON
  Bert A. [6388]S born 20 Jan 1930 died 22 Jun 1995
  Craig [6390]C
  Eric [6389]C
HARAKAL
  Margaret E. [13987]S born 3 Oct 1936
HARCROW
  Harriett Amelia "Hattie" [5099]S born 13 Oct 1869 died 3 Apr 1943
HARDEMAN
  Sarah Frances "Sallie" [7704]S born 26 Feb 1863 died 2 Mar 1935
HARDIGREE
  Abbie [8125]C
  Alfred Joel [9259]C born 1 Nov 1924 died 14 May 1925
  Alice Louise [8432]C born 26 Nov 1919 died 29 Nov 1983
  Alma Jane [8435]C born 1926 died 1997
  Angie Rebecca "Becky" [9248]C born 25 Mar 1924 died 24 Feb 1998
  Annie [9218]C born 8 Jul 1932 died 18 Dec 2012
  Annie Jane [16529]C born 5 Oct 1937 died 27 Dec 2013
  Annie Lura [8424]S,C born 13 Feb 1899 died 19 Feb 1966
  Arlen H. [8454]C born 1939
  Betty Ann [8452]C born 22 Aug 1931 died 28 Oct 2009
  Carolyn D. [8436]S,C born 16 Oct 1938
  Charles Lamar [16522]C born 8 Aug 1929 died 12 Aug 1980
  Chuck [16525]C
  Clyde [8531]C
  David [9238]C
  Dock Thomas [8423]S,C born 7 Oct 1885 died 6 Apr 1968
  Early Roy [8527]C born 15 May 1906 died 1 Aug 1967
  Ebbie Elgie [9128]C born 26 Jul 1907 died 3 Jan 2000
  Edward [9236]C
  Edwin J. [7674]C born 1834
  Effie Lois [8507]C born 30 Aug 1897 died 17 Mar 1968
  Elizabeth [8532]C
  Ella Mae [9172]C born 22 May 1909 died 17 Aug 1974
  Emma "Emily" [8935]C born 1853
  Escus [9168]C born 13 Mar 1891 died 18 Dec 1983
  Ethel Geneva [8427]S,C born 5 Jan 1918 died 18 Jul 2002
  Eugene Talmadge [8437]S,C born 13 Aug 1932 died 27 Aug 2003
  Eugenia Francis [8937]C born 28 Nov 1864 died 30 Dec 1927
  Evelyn Faye [9192]C,C born 9 Sep 1940 died 23 Dec 1940
  George Preston [8112]C born 13 Jan 1902 died 13 Oct 1968
  George William "Keith" [8114]C born 2 Feb 1925 died 22 Nov 1975
  Gerald Dudley [9017]C born 1 Feb 1941 died 10 Feb 1941
  Grace [8434]C born 24 Jul 1924 died 19 May 2008
  Harold Presley [9213]C born 20 Apr 1925
  Hazel June [9015]C born 1937
  Helen Lavinia [9007]C born 22 May 1915 died 12 Jan 2004
  Henry Blake [8123]C born 1943 died 17 Jul 2015
  Henry Emerson [8111]C born 18 Apr 1899 died 8 Jan 1953
  Henry Lamar [8526]C born 8 Jun 1903 died 12 Feb 1969
  Henry Pearl [9107]C born 3 Jul 1879 died 8 Oct 1947
  Henry Preston [8107]S born 22 Jun 1873 died 8 Jan 1953
  Herbert Elder [9214]C born 11 Apr 1927
  Hugh Dorsey [9177]C born 10 Jan 1917 died 7 Jul 1997
  Jack Franklin [8115]C born 20 Aug 1928 died 2 Mar 1997
  James [9239]C
  James Ezra [9256]C born 22 Mar 1918 died 5 Jan 1968
  James Lamar [9176]C born 30 Oct 1914 died 17 Nov 1989
  James Oscar [8440]S,S,C born 11 Mar 1887 died 19 Oct 1964
  James Oscar [8442]C born 29 Mar 1924 died 31 May 1944
  James Phillip [8425]C born 5 Sep 1873 died 25 Dec 1960
  James Phillip [9196]C born 18 Jun 1921 died 27 Mar 2008
  James Phillip "Jim" [8936]C born 7 Jun 1857 died 1 May 1915
  James Phillip “Jamie” [9222]C born 29 Jan 1898 died 21 Sep 1970
  Janice Faye [9231]C born 20 Feb 1958 died 30 Oct 2016
  Janie Elizabeth [9224]C born 28 Aug 1900 died 17 Oct 1983
  Jeff [8126]C
  Jerome Durham “Jerry” [9011]C born 14 Jun 1917 died 2 Nov 2006
  Jerry [8529]C
  Joel [8525]S born 1809 died 1870
  Joel Bannister [9221]C born 19 Jun 1895 died 9 Mar 1974
  Joel Brent [9215]C born 5 Jul 1928 died 5 Feb 2008
  John [8932]C born 1843
  John Franklin [8116]C born 19 May 1954 died 11 Jun 1993
  John William [9241]C
  John William "Willie" [9189]C born 7 Apr 1893 died 18 Oct 1957
  John William "Willie" [9195]C born 10 May 1919 died 6 Jun 2001
  Junior [15386]C
  Katherine Cleo [8482]C born 7 Jan 1893 died 12 Jun 1973
  Keith [15387]C
  Kenneth Richard [15384]C born 7 Oct 1958 died 5 Jul 2009
  Kristopher C. [15390]C
  Laura Beulah [8998]C born 26 Feb 1862 died 29 Jan 1954
  Lavert [15391]C
  Lazarus H. "General" [8933]C born 1848 died 1886
  Lester Francis [9097]C born 16 Feb 1902 died 6 Feb 1970
  Lester Francis [9126]C born 26 Mar 1924 died 10 May 2001
  Lillian [9197]C born 10 Oct 1922 died 3 Feb 2011
  Lindsey Royce [9190]C born 9 Apr 1934 died 10 Oct 1935
  Lizzie Mae [8535]C born 10 Jan 1908 died 21 Jan 1984
  Louise [9220]C born 7 Mar 1934
  Lydia Laura [9217]C born 7 Dec 1929 died 3 May 2018
  Lynn [15389]C
  Mark [15388]C
  Martha E. [8928]C born 7 Dec 1834 died 1 Dec 1868
  Mary Anna "Mollie" [9101]C born 25 Feb 1876 died 20 Oct 1920
  Mary Belle [8455]C born 6 Mar 1891 died 26 Jul 1985
  Mary Dodd [8450]S,C born 1928
  Mattie Laurene [9260]C born 24 Aug 1921 died 29 Jan 2011
  Mildred [9178]C born 3 Feb 1924 died 10 Mar 2012
  Nancy [8934]C born 1850
  Nolla May [8110]C born 18 Jul 1897 died 30 Nov 1976
  Peggy L. [8453]C born 1935
  Ralph Conway [15392]C
  Ralph Conway [8438]C born 23 Sep 1895 died 7 Oct 1960
  Raymond "Ramey" [9223]C born Jan 1898
  Reginald Edgar [8999]C born 5 Jul 1885 died 18 Jul 1978
  Reginald Samuel [9003]C born 17 Dec 1912 died 4 Mar 1991
  Richard [9240]C
  Robert Lee [9212]C born 3 Mar 1924 died 16 Apr 1999
  Robert Sidney [8117]C born 8 Apr 1905 died 29 Jan 1966
  Royce [9237]C
  Ruby Neal [9113]C died 24 Oct 2014
  Samuel David [8929]C born 24 Oct 1836 died 21 Jan 1917
  Samuel Elisha [8118]C born 9 Dec 1911 died 9 Dec 1972
  Sarah Catherine [8930]C born 1839
  Sarah Webb [8505]C born 5 Jun 1919 died 4 Oct 1980
  Susan "Sue" [8931]C born 24 Feb 1841 died 14 Feb 1926
  Thomas [15393]C
  Toby [8530]C
  Trudie [9133]C born 6 Oct 1903 died 1 Jan 1990
  Trudie Bea [8443]C born 1923 died 12 May 2016
  Ty Cobb [8449]C born 10 Dec 1925
  Vickie [16524]C
  Webb Howard [8503]C born 10 Dec 1895 died 5 Jul 1973
  William Barto [8420]S born 16 Mar 1862 died 13 Nov 1944
  William Early [9124]C born 6 Apr 1883 died 26 May 1953
  William Otis [8517]S,C born 9 Sep 1899 died 18 Jul 1973
  William Otis "Bill" [8521]C born 8 Apr 1928 died 16 Jun 2012
  William Robert [9162]C born 31 May 1921 died 10 Mar 1996
HARDIN
  Gary Lynn [1059]S born 1 Jun 1966
  George Martin [5072]S born 22 Feb 1924
  Hannah [6411]S born 11 Apr 1794 died 4 Jun 1863


No Surname, A, B, C, D, E, F, G, [H], I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[HACKFIELD-HARDIN], HARDIN-HODGES, HODGES-HUTTON

Table of Contents | Surnames | Name List

This website was created 1 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner