Descendants of John Blakeley (1755-1836)

Name List

No Surname, A, B, C, D, [E], F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[EBERHART-EZELL], EZELL-EZELL


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

EBERHART
  Elmer James [18098]S born 4 Jul 1915 died 16 Feb 1990
  Emory Louis [8770]S born 15 Nov 1931 died 30 Jan 1986
EBLING
  Bradley [18089]C
  Leslie [18090]C
  Marvin Melton [14818]S born 26 Jun 1938
ECHOLS
  Barbara Lois [8812]C born 1 Sep 1928 died 3 Feb 1996
  Charles [8822]C born 14 Jan 1938 died 18 Jan 2006
  Ernest Herbert [8823]C born 23 Jul 1947 died 27 Feb 2009
  Lonnie Lee [8808]S born 23 Aug 1897 died 11 Jun 1973
  Sarah Elizabeth [8811]C born 28 Jul 1927 died 11 Aug 1927
  William Woodrow “Billy” [8821]C born 29 Jan 1932 died 6 Aug 1995
ECKHARDT
  Dolores Jean [13491]S born 1929
  George [17295]S born 30 Mar 1910
ECKHOFF
  Linda Leigh [17985]S
EDGAR
  Abbie Bell [8122]S born 20 Jun 1905 died 10 Nov 1994
EDMONDS
  Ethel Matilda [14418]S born 27 Nov 1884 died 29 Jun 1972
EDWARDS
  Fred E. [7525]S
  Georgia [13057]S
  Ola [14907]S born 13 Apr 1884 died 21 Aug 1974
  Roy Talmadge [5593]S born 2 Mar 1904 died 24 Jul 1966
  Wildes L. [9935]S born 1902
  Wynne Lee [14856]C
  Wynne Lee [3669]S born 26 Feb 1937 died 3 May 2005
EDWARDSON
  Keith Douglas [6386]S born 24 Dec 1909 died 31 Oct 1977
  Lorraine Fay [6387]C born 20 Sep 1932 died 4 Sep 2004
EGGE
  Darrell Dean [16493]S born 24 Aug 1951
  Jeremy [16495]C
  Natasha [16494]C
EGGERT
  Delmar David [12720]S born 29 Jan 1907
ELAM
  Theta Eudean [12608]S born 22 Sep 1922 died 26 Feb 1971
ELDER
  Achsah Lorine [8666]C born 10 Jan 1910 died 1 Sep 1992
  Agnes Carol [14911]C born 22 Nov 1910 died 11 Apr 1983
  Alma Virginia [7984]C born 7 Nov 1878 died 3 Mar 1915
  Anna Belle [8651]C born 14 Feb 1904 died 8 Feb 1988
  Annie May [8441]S,C born 18 Apr 1901 died 11 Dec 1972
  Annie Ruth [8558]C born 20 Nov 1919 died 30 May 2008
  Barbara [14915]C born 20 Jun 1921 died 28 Jan 2008
  Bertha Mae [8098]C born 4 Sep 1918 died 9 Mar 2012
  Bessie Edith [15916]C born 14 Jan 1917 died 12 Jul 1988
  Bettye Lou [15873]C born 21 Feb 1936 died 22 Jul 2007
  Beulah May [7992]C born 1892 died 14 May 1911
  Blakeley Cornelia [8366]C born 17 Jul 1847 died 26 Nov 1904
  Bonnie Faye [15917]C
  Carlton Ewina [7986]C born 15 Jul 1881 died 22 Oct 1961
  Carrie Griffin [8574]C born 19 Jan 1878 died 15 Aug 1911
  Charleen "Tootsie" [8614]C born 13 Nov 1907 died 20 Feb 1996
  Charles William [8378]C born 15 May 1934 died 30 Jun 1934
  Clyde Henton [8555]S,C born 4 Nov 1900 died 6 Dec 1995
  Cora Lee [14858]C born 4 Oct 1867 died 15 Sep 1931
  Corine Belle [15537]C born 22 Jan 1915 died 15 Jul 1994
  David Mayne [14906]C born 21 Dec 1879 died 6 May 1942
  David Mayne [14913]C born 10 Sep 1918 died 10 Apr 2010
  David S. [7683]C born 1843
  Dock Hubert [8136]S born 18 Mar 1906 died 4 Jan 1981
  Dorothy [15538]C born 14 Sep 1919 died Sep 1979
  Effie Mae [8585]C born 10 Mar 1896 died 31 Jan 1958
  Eliza Annie [8071]C born Nov 1889
  Elizabeth "Betsy" [13]S born 1793
  Emma Carrie “Mamie” [8106]C born 23 Jun 1877 died 19 Jan 1944
  Emma Ophelia [14920]C born 30 Jan 1884 died 10 Feb 1969
  Emmet Inus [14880]C born 11 Jan 1869 died 21 Nov 1941
  Eugene [8009]C born 1912
  Eugene Campbell “Gene” [8590]C born 9 Sep 1905 died 28 Oct 1998
  Eula Forest [8194]C born Aug 1887 died 6 Sep 1950
  Exa V. [8649]C born 1901
  Fannie Marion [3776]S,C born 25 Dec 1917 died 16 Oct 2002
  Fay Saraglyn [8374]C born 6 Nov 1932 died 20 Aug 2003
  Frank [8594]C born 9 Nov 1873 died 23 Aug 1934
  Frank [8637]C born 30 Jan 1910 died 26 Apr 2007
  Frank "Buz" [8640]C
  Gladis E. [8652]C born 1906
  Grady J. [8079]C born 19 Jan 1903 died 15 Dec 1982
  Gwen [8567]C
  Harriett Eugenia [8236]S born 25 Nov 1860 died 11 Mar 1922
  Henry Green [8059]C born 9 Sep 1886 died 10 Oct 1964
  Henry Trip [7685]C born 14 Feb 1851 died 2 May 1914
  Henry Trip [8599]C born 6 Sep 1886 died 23 Jun 1935
  Henry Trip [8674]C born 5 Jun 1919 died 3 Jun 1984
  Hugh Shannon [15858]C born 12 Aug 1899 died 26 Jan 1988
  Hugh Shannon [15863]C born 1927
  Inus Cornelius [8367]C born 12 Oct 1905 died 7 Oct 1969
  Ira Virginia [14881]C born 18 Jan 1874 died 23 Jul 1887
  Irvin Clovis [15007]C born 28 Oct 1897 died 20 Jul 1973
  Jack [8641]C born 3 Apr 1914 died 7 Oct 2004
  James [8653]C born 25 Apr 1921 died 16 Nov 2001
  James E. "Jim" [8095]C born 1906
  James Frank [8557]S,C born 20 May 1899 died 12 Jul 1969
  James Hamilton [8365]S born 1 Oct 1835 died 1 Nov 1919
  James Sidney [7983]S born 1849 died 30 Jul 1923
  James Thomas "Jim" [8310]C born 28 Dec 1871 died 3 Mar 1963
  James W. [8012]C born 1916
  James Zachary "Jim" [8598]C born 15 Mar 1882 died 1928
  Jessie Lavonia [7987]C born 12 Jun 1885 died 1 May 1952
  John Clarence [14928]C born 3 Feb 1888 died 10 Oct 1934
  John Lewis [8011]C born 29 Apr 1914 died 13 Sep 1944
  John Philip [8042]C born 21 Nov 1924 died 18 Dec 2006
  John Samuel [8581]C born 23 Apr 1871 died 29 Oct 1941
  John T. [7990]C born Feb 1890
  Johnnie Ruth "Tincy" [8589]C born 12 Jan 1901 died 14 Feb 1975
  Joseph David “Little Joe” [7671]S born 1803 died 1876
  Julia Elizabeth [15536]C born 14 Oct 1913 died 19 Oct 1914
  Katie Louise [8368]C born 14 Jul 1907 died 27 Oct 1972
  Leina Virginia [8650]C born 4 Aug 1901 died 19 Dec 1987
  Lena Mae [14919]C born 4 Oct 1881 died 21 Jun 1961
  Lenira Bell [15906]C born 24 Oct 1909 died 25 Nov 2003
  Lila Mae [15888]C born 3 Sep 1903 died 2 Apr 1985
  Lillian M. "Lillie" [8084]S born Dec 1889 died 29 Jul 1950
  Lindsey Edwin [8072]C born 23 Dec 1892 died 23 Jul 1957
  Lizzie Ray [8097]C born 1910
  Lola Mae [8080]C born 16 May 1905 died 6 Jun 1988
  Lucille Annie [15532]C born 10 Dec 1909 died 11 Dec 2002
  Mack Edward [15710]S born 23 Apr 1934
  Mamie Belle [8504]S born 18 Jan 1901 died 27 Apr 1974
  Martha [8568]C
  Martha J. "Mattie" [7679]C born 5 Jan 1835 died 12 Jan 1913
  Martha Lucille "Cille" [15864]C born 8 Jun 1928 died 16 Oct 2013
  Marvin Emerson [15905]C born 12 Jun 1907 died 30 Sep 1991
  Marvin Thomas [8564]C born 20 Nov 1901 died 21 Oct 1976
  Marvin Thomas [8573]C born 14 Dec 1927 died 15 May 2006
  Mary Ann [15872]C born 6 Nov 1930
  Mary Catherine "Kate" [7681]C born 6 Nov 1838 died 11 Feb 1872
  Mary Celistia “Lessie” [8868]C born 13 Aug 1870 died 2 Mar 1933
  Mary Lee [8096]C born 18 Aug 1907 died 24 Sep 1987
  Matilda Ann [7677]C born 29 Aug 1828 died 16 Nov 1886
  Matilda Eudora “Mattie” [8597]C born 7 May 1880 died 2 Jan 1949
  Melvin Jack [8373]C born 23 Sep 1936 died 29 May 1955
  Meriam [8638]C
  Mildred Lucille [8043]C born 3 Jul 1927
  Mina Cornelia [14902]C born 29 Apr 1878 died 31 Jan 1939
  Minnette [8639]C
  Nancy Ann “Nannie” [7682]C born Nov 1840 died 17 Jul 1925
  Nancy Elizabeth [15896]C born 28 Feb 1905 died 7 Oct 1976
  Nancy Elizabeth "Lizzie" [8595]C born 25 Apr 1875 died 30 May 1939
  Nannie Corneila [14882]C born 11 Oct 1876 died 6 Oct 1967
  Nathan Thomas [8546]S born Oct 1824 died 19 Dec 1915
  Nathan Thomas [8569]C
  Nathan Thomas "Tom" [8566]C born 31 Oct 1924 died 3 Jan 2011
  Nita Wells [8667]C born 1913
  Nora Gene [1076]C born 2 Apr 1932
  Ola [7989]C born 25 Dec 1886 died 26 Jun 1909
  Orrin Perry [8076]C born 30 Mar 1895 died 1 Jun 1954
  Paul Goodwin [8591]C born 20 Nov 1909 died 28 Dec 1945
  Paula Gene [8605]C born 9 Nov 1938 died 16 Feb 2006
  Philip Roy [8587]C born 17 Sep 1898 died 3 Dec 1979
  Raleigh Barnett [15882]C born 17 Aug 1902 died 12 May 1994
  Reuben Whaley [15515]C born 9 Nov 1917 died 3 Nov 1919
  Richard Silas [8055]S born 2 May 1848 died 24 Sep 1935
  Robert Clyde [8553]C born 8 Dec 1876 died 13 Apr 1938
  Robert Edward [8364]S,C born 6 Jun 1875 died 1 Jan 1947
  Robert Lewis [7993]C born 19 Sep 1895 died 3 May 1946
  Robert Lewis [8039]C born 2 Sep 1917 died 6 Sep 1986
  Roberta [8372]C born 18 Jul 1910 died 23 Jul 1993
  Rose Marie [15539]C born 27 Mar 1927
  Roy Leonard [8077]C born 7 Feb 1897 died 25 Apr 1951
  Ruby E. [14932]C born 13 Sep 1889 died 28 Mar 1979
  Ruby Orr [7991]C born 24 Jun 1890 died 5 Oct 1983
  Sallie [8600]C born 8 Feb 1889 died 6 Dec 1930
  Sammie D. [15887]C born 6 Nov 1933 died Jun 1973
  Samuel [8013]C born 1920
  Samuel David [8552]C born 28 Apr 1875 died 9 Apr 1939
  Samuel Sidney "Sam" [7988]C born 9 Mar 1884 died 15 Feb 1951
  Sarah [15862]C born 6 Feb 1924
  Sarah [7678]C born 1834
  Sarah Frances [1146]C born 19 Oct 1936 died 31 Jan 1977
  Sarah Ruth [15886]C born 1930
  Sidney B. [8010]C born 4 Feb 1912 died 18 Mar 1981
  Susie Blakeley [8309]S,C born 6 Feb 1903 died 14 Oct 1995
  Texie Olevie [8061]C born 3 Mar 1888 died 15 Dec 1977
  Thomas Edward [8040]C born 10 Sep 1919 died 30 Jan 1994
  Travis Howard [14968]C born 27 Jul 1906 died 26 Mar 1973
  Virgil Clifton [14910]C born 24 Nov 1908 died 18 Apr 1910
  Virginia B. [8033]C born 22 Apr 1915 died 26 May 2013
  William [7680]C born 1836
  William Charles [15918]C
  William David [15912]C born 27 May 1912 died 21 Aug 1951
  William Paul [8078]C born 6 Apr 1900 died 13 Nov 1959
  William Sidney [8041]C born 7 Feb 1922 died 21 Jun 1966
  William Wesley [8596]C born 7 Oct 1877 died 13 Jul 1934
ELDRIDGE
  James L. [14405]S born 24 Jul 1928 died 8 Dec 2004
ELGIN
  Gertrude Virginia [7223]S born 11 Jun 1846 died 26 Mar 1917
  Julia Henderson [6867]S born Mar 1843 died 3 Aug 1909
ELKINS
  Altie D. [11117]S born 27 Sep 1895 died 26 Oct 1953
  Andy Cecil [11729]S born 21 Jul 1920 died 5 Jan 1984
  Carlos S. [11562]S born 7 Aug 1891 died 3 Apr 1977
  Dortha Mae [11719]S born 9 Sep 1929
  Eva [11565]C born 10 Jun 1910 died 28 Apr 1985
  Lona Mae [11108]S born 30 Jul 1918 died 7 Dec 2011
  Randy [11730]C
ELLETT
  Lavena Dee [5316]S born 28 Apr 1918 died 1 Dec 1995
ELLINGTON
  Velma Ruth [4794]S born 5 Oct 1909 died 6 Dec 1980
ELLIOTT
  Unknown [12946]S
  Allen L. [16123]C
  Belva M. [16089]C born 7 Jan 1900 died 10 Jan 1988
  Carol J. [16121]C
  Charles M. [16118]C
  Cheryl [16122]C
  Clyde Quincy "Sig" [16129]C born 20 Jan 1887 died 2 May 1962
  Fay [16091]C born 26 Mar 1906
  James [16131]C born Mar 1891
  Janice Sue [9475]C born 13 Feb 1939 died 27 Jul 1991
  John [16130]C born Mar 1891
  John B. [4462]S born 14 Feb 1836 died 23 Mar 1923
  John Henry [16119]C born 26 Aug 1917 died 29 Jul 2012
  John Robert [16084]C born 27 Sep 1873 died 10 Jan 1958
  Jonathan Rice [16085]C born 28 Aug 1875 died 22 Jan 1956
  Joseph Bernard "Joe" [16092]C born 5 Nov 1880 died 1 Nov 1957
  Juanita Ruth [16093]C born 20 Aug 1906 died 15 May 1980
  Laura A. [16019]C born 1867 died 1923
  Marshall Ray [16090]C born 26 Mar 1906 died 7 Aug 1911
  Martha Susan [6078]C born 17 May 1864 died 10 Feb 1925
  Mary "Mollie" [6479]C born 15 May 1865 died 5 Mar 1958
  Mary Ivy [16097]C born 22 Sep 1902 died 5 Nov 1995
  Maurice Dale [16115]C born 22 Sep 1914 died 16 Dec 1946
  Montie [16127]C born Feb 1883
  Owen Niles [16114]C born 11 Apr 1908 died 17 Apr 1910
  Phebe Elizabeth [16032]C born 30 Jan 1869 died 19 Nov 1952
  Robert Franklin [17272]C born 22 Sep 1905 died 21 Jul 2001
  Robert Jones [17271]S born 30 Sep 1874 died 8 Jan 1952
  Sophronia Jane [16083]C born 1872 died 5 Jul 1887
  Susie [16126]C born May 1882
  Thomas [16128]C born Dec 1885
  Viola Jane [16512]C born 5 Feb 1860 died 31 Aug 1934
  William [16511]S born 1836
  William Daniel "Bill" [9472]S born 12 Dec 1910 died 2 Feb 1996
  William Earle [17275]C born 28 Feb 1899 died 24 Jun 1995
ELLIS
  Albert V. [15789]S born 31 Mar 1891 died 15 Feb 1991
  Anthony J. [4575]S born 13 Jan 1925 died Apr 1970
  Charles Dee [15794]C born 5 Jun 1921 died 25 Oct 2005
  Daniel Forrest [11074]S born 15 Sep 1865 died 8 Mar 1948
  Ida A. [15793]C born 1920
  James Franklin [15795]C born 1 Mar 1923 died 23 Jun 1989
  Mildred L. [15792]C born 1919
  Opal Emma [6172]S born 31 Oct 1896 died 30 Oct 1981
  Osie R. [10928]S born 17 Dec 1867 died 21 Jul 1950
  Virginia Floyd "Jennie" [10924]S born 9 Jun 1862 died 13 Oct 1922
ELLSWORTH
  Donald E. [7468]S
EMERHART
  Minnie [10310]S born 29 Oct 1877 died 17 Oct 1943
EMERT
  Cecil E. [7281]C born 28 Jun 1905 died 1 Nov 1974
  Jacob James [7272]S born 5 Dec 1852 died 6 Feb 1931
  James Theodore [7277]C born 5 Oct 1879 died 28 Dec 1951
  Mary Pearl [7288]C born 8 Aug 1889 died 14 Mar 1946
  Rosa Viola [7275]C born 1874
  Walter A. [7370]C born 7 Dec 1908 died 3 Sep 1962
  William Ross [7287]C born 23 Sep 1883 died 21 Jun 1966
EMMONS
  Pearl E. [10569]S born 26 Dec 1900 died 18 May 1962
  Sarah Belle [10559]S born 12 Sep 1899 died 26 Aug 1991
ENDRIZZI
  Emma Elizabeth [16244]S born 5 Mar 1916 died 4 Nov 2001
ENDSLEY
  Berniece [4441]C
  Charles [4098]C born 1866
  Charles B. [4433]C born 30 Oct 1884 died 25 Feb 1965
  Dudley Albert [4093]C born 9 Jul 1867 died 31 Jan 1931
  Dudley O. [4095]C born 6 Aug 1906 died 12 Sep 1998
  Horace [4442]C
  John Henry [4091]S born 1830
  Mildred Opal [4427]C born 6 Jun 1910 died 6 Jun 1910
  Thomas [4434]C born Jun 1890
  William L. [4092]C born 11 Nov 1863 died 20 May 1919
ENGLISH
  Lena Rivers [5046]S born 12 Dec 1909 died 11 Mar 2000
ENLOW
  Barbara Wilson [3942]C born 25 Dec 1835 died 15 Apr 1934
  Elizabeth Jane [3938]C born 7 Nov 1828 died 30 May 1909
  Jemima Sue "Susan" [3941]C born 29 Aug 1829 died 4 Aug 1892
  Jessie [3937]S born 26 Nov 1803 died 14 Jan 1860
  Narcissa Ann [3987]C born 14 Mar 1839 died 30 May 1932
  Robert [3988]C born 1842
  William [3989]C born 1846
EPMEIER
  Anna E. [15627]S born 7 Mar 1888 died 1948
ERFURTH
  Ruth [9938]S born 12 Nov 1905 died 6 Nov 1979
ERNST
  Harold Oliver [5088]S born 23 Aug 1899 died 26 Nov 1956
ESKRIDGE
  Billie Jean [3695]S born 30 Sep 1926 died 3 Aug 2005
ESTES
  Unknown [11800]S
  James Thompson [6416]S born 24 Nov 1818 died 16 Sep 1904
  Leigh Ellin [11801]C
  Mary B. [6673]C born 24 Oct 1841 died 8 Mar 1891
  Mary Jane [11802]C
  Susan Jay [11799]C
  Susan Olive [6419]C born 27 Apr 1846 died 9 Jan 1913
ETHERIDGE
  Benjamin E. [3436]S born 1823 died 1893
  Bennie Wadsworth [16602]C born 24 Aug 1864 died 11 May 1914
  Frances Pearl [5388]C born 30 Oct 1925 died 13 Sep 2001
  Herbert Thomas [3439]C born 6 May 1883 died 22 Aug 1950
  Herbert Thomas [3441]C born 11 Jun 1914 died 31 May 1989
  Herbert Thomas [3447]C born 27 Sep 1943 died May 1973
  Irma Wayne [5399]C born 21 Apr 1915 died 27 Sep 1999
  John Blakeley [3734]C born 15 Dec 1892 died 27 Dec 1974
  John Blakeley [3735]C born 1 Jan 1928 died 7 Feb 1980
  Mary Ella [3457]C born 1899 died Dec 1899
  Maureen Effie "Modina" [3453]C born 25 Aug 1897 died 1 Nov 1984
  Thomas Harvey [3450]S born 11 Dec 1855 died 8 Dec 1929
  Thomas Hatley [3451]C born 2 Jan 1889 died 10 Aug 1958
EUBANKS
  Janie Lenora [8818]S born 23 Aug 1932 died 16 Aug 1986
  Maude Lenora "Maudie" [8781]S born 10 Jul 1901 died 3 Apr 1960
EVANS
  Frank Everett [9595]S born 30 Jun 1927 died 7 Feb 2013
  Martha [7643]S born 22 Jun 1862 died 10 Oct 1935
  Mary Lynn [5856]S born 1937
EVERETT
  Benton Lee “Buddy” [5959]C born 5 Mar 1928 died 14 Oct 1944
  Charles Carson [5950]S born 5 Jan 1881 died 13 Jun 1933
  Leona Grace [5955]C born 14 Dec 1906 died 30 Jan 2005
  Mansel Pulley [5954]C born 3 Jun 1904 died 4 Oct 1937
  Myron Evans [5953]C born 6 Jun 1903 died 29 Jun 1977
EWERT
  Jay [14174]C
  Larry [14173]C
  Ronald [14172]C died 9 Apr 2010
  William Robert "Bill" [14171]S born 31 Aug 1912 died 13 Jan 2012
EWING
  Betty Ruth [13019]C born 21 Dec 1924 died 6 Dec 1989
  Robert Sherman [13018]S born 3 Oct 1899 died 3 Dec 1976
EYMAN
  David Lawrence [15047]C born 16 Dec 1958 died 14 Aug 1974
  John D. [15045]S born 13 Nov 1919 died 1971
  John D. [15050]C
  Patricia Diane [15046]C born 22 Nov 1942 died 23 May 1996
  Sally [15048]C
  Susan [15049]C
EZELL
  Unknown [10405]S
  Aaron [10476]C
  Angie [10406]C
  Bernice Marie [10388]S,C born 4 Dec 1915 died 7 Aug 1972
  Carley [10472]C
  Charlie LeRoy [10473]C born 17 Aug 1955 died 1 Mar 2012


No Surname, A, B, C, D, [E], F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[EBERHART-EZELL], EZELL-EZELL

Table of Contents | Surnames | Name List

This website was created 1 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner