Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GADDIS | ||
| Anna Louise [4136]C | born 14 Apr 1921 | died 24 Nov 2011 |
| Herbert Ernest [4135]S | born 28 Jan 1886 | died 12 Jul 1955 |
| GAGE | ||
| Tammy Jean [6319]S | born 4 Apr 1963 | |
| GAINEY | ||
| Donald Ray [5904]S | born 13 Feb 1923 | died 22 Aug 2010 |
| Donald Ray [5905]C | born Mar 1948 | died Nov 1990 |
| John [5906]C | ||
| GALLAHER | ||
| James Allen [3972]S | born 17 Dec 1855 | died 15 Dec 1919 |
| James Lee [3974]C | born 12 Nov 1885 | died 3 Apr 1959 |
| GALLOWAY | ||
| Alma Elizabeth [12963]S | born 22 Jun 1912 | died 2 Feb 1983 |
| GALLUP | ||
| Willie Lou [9807]S | born 27 May 1889 | died 2 Dec 1918 |
| GARDNER | ||
| Anna Virginia [6568]C | born 15 Aug 1925 | died 21 May 2008 |
| Annie Louise [6571]C | born 15 Aug 1928 | died 7 Jun 1998 |
| Brownie [4540]S | born 23 May 1892 | died 8 Jun 1972 |
| Charles David "Charlie" [14401]S | born 10 Jul 1904 | died 27 Jan 1971 |
| Clouis M. [6097]C | born 1900 | |
| Dorothy Marie [6569]C | born 25 Nov 1929 | died 2 Oct 2018 |
| Elaine Gertrude [10574]S | born 23 Jan 1927 | died 19 Oct 2002 |
| Frances Hatcher [6570]C | born 10 May 1922 | died 6 Sep 1995 |
| Frank [6091]S | born Dec 1867 | died 8 Sep 1943 |
| Glenn [6098]C | born 9 Jan 1904 | died 16 May 1982 |
| Mary Ruth [14404]C | born 12 Oct 1927 | died 2 Jul 2016 |
| Maude Stone [6562]C | born 21 Nov 1886 | died 3 Mar 1951 |
| Minor Hugh [6564]C | born 25 Apr 1896 | died 10 May 1954 |
| Musie L. [6565]C | born 1901 | died 10 Mar 1986 |
| Paul Pompey [6563]C | born 27 Mar 1894 | died 9 Feb 1972 |
| Paul Pompey [6567]C | born 7 Jan 1920 | died 16 Apr 2003 |
| Pearl Lyndall [6095]C | born 26 Feb 1899 | died 28 May 1978 |
| Pompey Lee [6465]S | born 2 Aug 1863 | died 12 Mar 1931 |
| Ruby Irene [6094]C | born Jan 1898 | died 1922 |
| GARNER | ||
| Claude Marvin [12696]S | born 4 Jan 1905 | died 15 Oct 1974 |
| James Emerson [10333]C | born 27 Jan 1922 | died 2 Dec 2000 |
| James K. Polk [13572]S | born 14 Nov 1895 | died 7 Sep 1973 |
| Jesse Sue [13578]C | born 10 Jun 1935 | died 5 Mar 2000 |
| John A. [10349]C | born 1928 | |
| John Cletes [10328]S | born 19 Sep 1897 | died 20 Jan 1993 |
| John Cletes [10331]C | born 9 Aug 1920 | died 8 May 1986 |
| Louetta Dollie [11249]S | born 11 Nov 1918 | died 8 Oct 1999 |
| Melvin Ray [7515]S | ||
| Neva Elizabeth [13575]C | born 24 Jan 1925 | died 16 Aug 2005 |
| Rosanne [10346]C | ||
| Rosemary [10334]C | born 8 Aug 1923 | died 8 Oct 2008 |
| Thomas Richard [10350]C | born 2 Sep 1929 | died 31 May 1995 |
| Walter Carlyle [10342]C | born 19 Sep 1926 | died 18 Mar 1987 |
| Walter Carlyle [10344]C | ||
| Wayne Edward [10345]C | born 1951 | died 19 Dec 2001 |
| GARNETT | ||
| Lunora [16888]S | born 11 Oct 1869 | died 28 Mar 1888 |
| GAROUTTE | ||
| Ina Louise [13655]S | born 15 Sep 1927 | died 3 Feb 2007 |
| GARRETT | ||
| Carl Eugene [6210]S | born 5 Mar 1916 | died 13 Dec 1980 |
| Helen [7939]S | born 1934 | |
| Herald Eugene [5914]S | born 17 Dec 1924 | died 1 Nov 1992 |
| Thelma Ozelle [10022]S | born 5 Oct 1913 | died 19 Apr 2016 |
| GARROTT | ||
| Jewel Hambaugh [3532]S | born 4 Apr 1911 | died 21 Nov 1983 |
| GASSETT | ||
| Doris Evelyn [8044]S | born 26 Sep 1916 | died 26 Aug 2000 |
| GASTIGER | ||
| Stephen Ellery [9425]S | born 26 Apr 1894 | died 24 Jan 1972 |
| GATES | ||
| Erskine Mortimer [13465]S | born 19 Mar 1864 | died 16 Oct 1915 |
| Mariette Blakley [13466]C | born 25 May 1911 | died 21 Dec 1978 |
| Mary Ann [5147]S | born 28 Nov 1838 | died 22 Oct 1865 |
| GEARIN | ||
| Jack [10275]S | born 13 Sep 1910 | died 8 Nov 1998 |
| Nadine [10276]C | ||
| GEE | ||
| Frederick C. [6499]S | ||
| GEORGE | ||
| Alice Amanda [4532]S | born 4 Oct 1886 | died 5 Dec 1983 |
| John Rue [6765]S | born 21 Apr 1879 | died 14 Aug 1968 |
| Lorene Opal [6766]C | born 26 Oct 1902 | died 15 Apr 1990 |
| Mary Susie "Sudie" [12643]S | born 15 Dec 1879 | died 10 Dec 1975 |
| GIBBONS | ||
| Anna Mary "Annie" [16013]S | born 1905 | died 2 Jun 2002 |
| GIBSON | ||
| Alta May [6132]C | born 28 Jul 1914 | died 27 Apr 1996 |
| Annie Elizabeth [14105]S | born 25 Aug 1921 | died 16 Sep 1990 |
| Isabel [6131]C | born 1911 | |
| James [6089]C | born Oct 1865 | |
| Jane [5857]S | born 1847 | died 1890 |
| Ruth [16571]S | born 15 Apr 1906 | died 2 May 1997 |
| Sarah Elnora “Nora” [6090]C | born 16 Aug 1872 | died 26 Aug 1952 |
| Shirley Mack [15510]S | born 1929 | died 27 Sep 2004 |
| Thelma Faye [6133]C | born 25 Mar 1917 | died 29 Dec 1993 |
| Thomas Oliver [6130]S | born 24 Nov 1878 | died 16 Apr 1964 |
| William J. [6088]S | born Oct 1841 | died 1926 |
| GILBERT | ||
| Lucinda Victoria [7539]S | born 14 Feb 1840 | died 30 Nov 1926 |
| Mary E. [7651]S | born 24 Oct 1839 | died 25 May 1912 |
| Sarah Ann [9666]S | born 25 Jan 1847 | died 31 Dec 1909 |
| GILES | ||
| Ada [9060]C | born 1869 | |
| Alice Jo Ann [9074]C | born 1935 | |
| Bessie [9062]C | born 1879 | |
| Charles Lamar "Charlie" [9064]C | born 13 Sep 1883 | died 25 May 1947 |
| Eugene [15212]C | born 1936 | |
| Ginger [8446]C | ||
| Hattie [8773]S | born 11 May 1864 | died 9 Jun 1934 |
| Hugh Carlton [9072]C | born 5 May 1903 | died 8 May 1984 |
| Hugh Carlton [9075]C | born 1936 | |
| Jessie [9080]C | born 1906 | |
| Jewell [9087]C | born 22 Jan 1922 | died 23 Mar 1940 |
| John H. [9059]S | born Oct 1840 | |
| John William [8444]S | born 28 Jan 1925 | died 6 May 1997 |
| Judith Elaine "Judy" [8445]C | born 22 Jul 1947 | died 2 Jun 1990 |
| Linda E. [9077]C | born 20 Mar 1940 | |
| Mabel [9082]C | born 1915 | |
| Otter [9076]C | born 1938 | |
| Ozel [9123]C | born 1912 | |
| Paul Hudson [9081]C | born 22 Oct 1907 | died 20 Apr 1991 |
| Theodore L. "Theo" [9083]C | born 1 May 1917 | died 20 Jan 1969 |
| Thomas [4850]S | born 1866 | died 1951 |
| William Stanley [15208]C | born 20 Dec 1912 | died 31 Aug 1995 |
| GILL | ||
| Jennie Mae [11940]S | born 10 May 1921 | died 4 Dec 2002 |
| GILLESPIE | ||
| Vera [5292]S | born 14 Jul 1889 | died 14 Mar 1970 |
| GILLILAND | ||
| Ora Emma [12271]S | born 28 Dec 1884 | died 25 May 1946 |
| GILLISPIE | ||
| Unknown [7435]S | ||
| Kathleen A. [7436]C | born 1929 | |
| GILLMORE | ||
| Edna Jewell [16259]S | born 3 May 1924 | died 16 Nov 2007 |
| GILMAN | ||
| Pearl [16297]S | born 1889 | died 20 Mar 1932 |
| GILMORE | ||
| Geraldine Lucille [5947]S | born 9 Mar 1916 | died 4 Apr 1989 |
| GIPSON | ||
| Mamie Jo [11605]S | born 18 Sep 1935 | died 1 Oct 2007 |
| Randall Layne [4337]S | born 15 Jan 1966 | |
| GIRARD | ||
| Gale [15246]C | ||
| Harry R. [15245]S | born 27 Jan 1928 | died 31 Jan 2007 |
| GLASS | ||
| Flora [16585]S | born 8 Oct 1924 | died 11 Jun 2003 |
| GLEATON | ||
| Clara Estelle [9073]S | born 10 May 1902 | died 31 Dec 1996 |
| GLEAVES | ||
| Barbara Belle [9577]C | born 1 Mar 1927 | died 5 Jun 2000 |
| Charles James "Charley" [6676]C | born 28 Aug 1872 | died 28 Mar 1945 |
| Donald L. [6692]C | born 1909 | |
| Gladys Lucille [6690]C | born 9 May 1908 | died 14 Sep 1974 |
| James [17221]C | born 1866 | |
| James Scott [6420]S | born 19 Feb 1828 | died 23 Nov 1894 |
| Jean Maurine [6691]C | born 3 Feb 1898 | died May 1987 |
| Jennie Catherine [6427]C | born 22 Oct 1865 | died 3 Dec 1897 |
| John Thompson [6675]C | born 8 Aug 1870 | died 8 Dec 1952 |
| Kenneth Norman [9579]C | born 15 Jan 1930 | died 2 Apr 1986 |
| Leslie Marian [9575]C | born 1925 | died 15 Oct 1947 |
| Lilas M. [6687]C | born 28 Sep 1893 | died Apr 1975 |
| Mildred N. [6689]C | born 26 Mar 1902 | died 9 Dec 1989 |
| Murrel Leslie [6688]C | born Aug 1899 | died 16 Mar 1959 |
| Naomi B. [6674]C | born 15 Sep 1868 | died 3 Jun 1952 |
| GLORIOSO | ||
| Unknown [18027]S | ||
| GOAD | ||
| Ruth Catherine [4371]S | born 10 Aug 1900 | died Dec 1986 |
| GODFREE | ||
| Esther [8239]S | born 7 Mar 1897 | died 27 Feb 1985 |
| GODWIN | ||
| Homer Whittier [7413]S | born 11 Oct 1883 | died 1954 |
| Homer Whittier [7417]C | born 8 Jul 1913 | died 24 Jan 1997 |
| Marjorie Fannie [7416]C | born 12 Apr 1910 | died 7 Jun 1996 |
| Martha Elizabeth [7418]C | born 11 Jul 1923 | died 8 Nov 1987 |
| GOFORTH | ||
| Molly Sue [15461]S | ||
| GOLAY | ||
| Laura Belle [6976]S | born 19 May 1874 | died 27 Dec 1959 |
| GOLD | ||
| Margaret Magness [7652]S | born 20 Oct 1873 | died 24 Sep 1946 |
| GOLDEN | ||
| Thomas Francis [7289]S | born 29 Sep 1886 | |
| GONZALES | ||
| Frank Algy [11892]S | ||
| GOOCH | ||
| Jones Edward [6635]S | born 10 Feb 1901 | died 23 Jun 1988 |
| GOODGAME | ||
| Ruey [4357]S | born 14 Feb 1884 | died 10 Sep 1959 |
| GOODIN | ||
| Courtney McCary [16407]C | ||
| George Courtney [16405]S | born 15 Sep 1922 | died 6 Nov 1984 |
| Nancy [16406]C | ||
| GOODMAN | ||
| Edna Mable [9852]S | born 12 Jan 1894 | died 16 May 1952 |
| GOODSON | ||
| Bonnie Beulah [5307]S | born 17 Aug 1880 | died 29 Apr 1964 |
| GOODWIN | ||
| Benjamin Frank [4698]C | born 8 Sep 1850 | died 28 Dec 1932 |
| Benjamin Franklin [3939]S | born 28 May 1821 | died 4 Aug 1893 |
| Clara Belle [4685]C | born 29 Dec 1909 | died 28 Feb 1979 |
| Drusilla Ann [15736]C | born 6 Mar 1848 | died 27 Apr 1929 |
| Ed Hughes [16339]C | born 26 Aug 1906 | died 24 Jun 1983 |
| Elizabeth [49]S | born 21 Sep 1801 | died 28 Jul 1895 |
| Eric [17466]C | ||
| Helen [16325]C | born 18 Feb 1905 | died 22 Jan 1984 |
| Karen [17460]C | ||
| Maria [4688]S | born 23 Oct 1854 | died 24 Apr 1907 |
| Mary Elizabeth [12131]S | born Apr 1874 | |
| Matura Ann [4702]C | born 8 Jan 1847 | died 16 Dec 1847 |
| Pam [17461]C | ||
| Robert Frank [16338]C | born 28 Jun 1903 | died 9 Aug 1989 |
| Robert G. [3940]C | born 16 Jan 1855 | died 27 Nov 1855 |
| Robert Searcy [4682]S | born 29 Mar 1811 | died 19 Mar 1885 |
| Robert Searcy [4699]C | born 11 Nov 1854 | died 21 Jan 1944 |
| Rodney Elwood [17462]C | born 2 Dec 1948 | died 3 Apr 1984 |
| Sarah V. [15735]C | born 22 Dec 1845 | died 2 Sep 1869 |
| Stewart [17459]C | ||
| Susanna Agnes [4697]C | born 1845 | |
| Thomas D. [4683]C | born 28 Oct 1848 | died 22 May 1932 |
| Vivian [15753]C | born 12 Feb 1900 | died Jul 1975 |
| Walter "Walt" [17458]S | born 10 Oct 1928 | died 2 May 2005 |
| William F. [15749]C | born 1852 | died 1928 |
| GOON | ||
| John [13702]C | ||
| Leanna [13704]C | ||
| Mary Opal [13707]C | born 26 Oct 1902 | died 31 Jan 1998 |
| Melvin Howard [13698]C | born 1 Aug 1923 | died 13 Feb 1998 |
| Ollie Mitchell [13691]S | born 17 Jan 1877 | died 17 Jul 1958 |
| Robert [13701]C | ||
| Teresa [13703]C | ||
| William Noland "Bill" [13699]C | born 26 Jul 1925 | died 24 Jun 2014 |
| William Thomas [13694]C | born 1 Apr 1901 | |
| GORDON | ||
| Sarah Zolimmer [15883]S | born 30 Jan 1908 | died 20 Apr 1988 |
| GORE | ||
| Mary Elizabeth "Marie" [3582]S | born 25 Aug 1925 | died 27 Sep 2001 |
| GORTON | ||
| Anna B. [5036]S | born 21 Sep 1924 | died 28 Oct 2007 |
| GOSTOVICH | ||
| Milan [17138]S | born 13 Mar 1924 | died 1 Dec 1997 |
| GOULD | ||
| Ablert Davis [16415]C | born 11 Nov 1915 | died 10 Oct 2003 |
| Albert Walter [16412]C | born 1874 | died 1954 |
| Carrie [16419]C | born 17 Jul 1879 | |
| Elizabeth [16414]C | born 4 Feb 1912 | died 15 Sep 1991 |
| Emmet Promroy [16418]C | born Mar 1876 | died 1948 |
| Frankie Louise [16368]C | born 10 Mar 1925 | died 6 Mar 1996 |
| Louise [16388]C | born 16 Jan 1900 | died 14 Nov 1985 |
| Orrie Lee [16383]C | born 25 Jul 1872 | died 17 Feb 1957 |
| Orrie Lee [16387]C | born 14 Aug 1901 | died 17 Aug 1973 |
| Parris Franklin [16366]C | born 17 Jul 1879 | died 9 Mar 1962 |
| Simeon [16365]S | born 20 Sep 1845 | died 2 Jul 1921 |
| William Joseph [16404]C | born 1906 | |
| GOURLEY | ||
| Olive Myrtle [13878]S | born 22 Apr 1877 | died 28 Mar 1953 |
| GOWEN | ||
| Ann [8407]C | born 1938 | |
| Barney Alexander [8404]S | born 2 Apr 1902 | died 19 Aug 1995 |
| Barney Alexander "Alex" [8408]C | born 25 Mar 1940 | died 23 Mar 2005 |
| GOWER | ||
| Mae [7817]S | born 11 May 1896 | died 27 May 1988 |
| GOZAN | ||
| Weldon Carroll [6231]S | ||
| GRADY | ||
| John Vance [16477]S | born 5 Sep 1905 | died 27 May 1958 |
| Roseline Marie [6031]S | born 31 Aug 1912 | died 9 Mar 1992 |
| GRAEFF | ||
| Richard Lee [6232]S | born 21 Jan 1933 | died 27 Jan 1994 |
| GRAHAM | ||
| Georgina Huntley [12464]S | born 18 Oct 1911 | died 11 Aug 1991 |
| James Ryan [14368]S | born 13 Jan 1914 | died 10 Jul 1981 |
| Jerry Don [14369]C | born 6 Feb 1937 | died 25 Feb 1999 |
| John D. [6661]S | born 16 Aug 1881 | died 28 Apr 1957 |
| Martha Edith [15554]S | born 16 Oct 1915 | died 6 Oct 2004 |
| May A. [7158]S | born Feb 1866 | |
| Nadine [6664]C | born 24 Mar 1915 | died 6 Dec 2015 |
| GRANT | ||
| Nancy D. [6593]S | ||
| Virginia [10425]S | ||
| Virginia [4907]S | born 5 Dec 1900 | died 6 Jun 1973 |
| GRAVES | ||
| Hannah Ellen "Mamie" [5372]C | born 23 May 1837 | died 13 May 1918 |
| Hazel [14556]S | born 18 Mar 1904 | died 7 Jun 1995 |
| James Simpson [2343]S | born 1813 | |
| Joanna [5156]C | born 1858 | |
| John Richard [5146]C | born 2 May 1835 | died 3 Jul 1864 |
| Ruth [9004]S | born 16 Jun 1914 | died 1 Jun 2000 |
| Susan Ann "Susie" [5157]C | born 11 Jan 1860 | died 16 Feb 1949 |
| GRAY | ||
| Ann E. "Annie" [17130]C | born 12 Oct 1878 | |
| Anna Lee [16898]C | born 28 Jun 1914 | died 27 Sep 2008 |
| Anna Maude [17013]C | born 15 Jan 1929 | died 18 Mar 1992 |
| Bobby Gene [17019]C | born 17 Sep 1936 | died 21 Oct 1953 |
| Bryan William [16839]C | born 8 Feb 1903 | died 29 Feb 1980 |
| Carl Brian [16968]C | born 15 Mar 1929 | died 3 Apr 2011 |
| Carrie "Kate" [16820]C | born 1873 | died 19 Sep 1935 |
| Charles Rudolph "Spud" [17128]C | born 18 Nov 1911 | died 13 Dec 1980 |
| Docia Elaine [17020]C | born 24 Oct 1927 | died 20 Jun 2004 |
| Dorothea Mae [16838]C | born 26 Oct 1925 | died 16 Jul 1999 |
| Edna Earl [17085]C | born 26 Sep 1894 | died 11 Mar 1986 |
| Edward [17686]C | ||
| Edward Gordon [16966]C | born 27 Jul 1953 | died 1 May 2017 |
| Edward Robinson [17684]S | born 21 Jan 1926 | died 23 May 2005 |
| Elliott [16920]C | ||
| Elzie Wayne [16817]C | born 26 Apr 1905 | died 2 Aug 1958 |
| Emma L. [17849]C | born 1881 | |
| Eugene [16837]C | born 1922 | |
| George Dewey [16833]C | born 1 Jun 1898 | died 19 Sep 1969 |
| George Garland "Buck" [16895]C | born 12 Aug 1912 | died 4 Sep 1995 |
| Gordon Hurley [16961]C | born 6 Jan 1926 | died 9 Apr 2010 |
| Gretchen [17685]C | ||
| Guy Lincoln [17124]C | born 13 Feb 1909 | died 23 Dec 1983 |
| Helen Marie [16812]C | born 29 Aug 1907 | died 31 May 1997 |
| Hurley Hobart [16815]C | born 29 Sep 1897 | died 12 Aug 1985 |
| Imogene "Polly" [16900]C | born 27 Feb 1927 | |
| James R. [17018]C | born 17 Jul 1938 | |
| James Rhyman [17009]C | born 22 Aug 1900 | died 12 Apr 1982 |
| Jean Frances [16953]C | born 22 Jan 1924 | died 17 Dec 2013 |
| Joe [16949]C | ||
| John Dudley [16814]C | born 31 Jul 1887 | died 12 Jun 1950 |
| John Elmer "Bill" [16901]C | born 28 Oct 1920 | died 11 Jun 2008 |
| John Hayden [16897]C | ||
| John Wallis [16967]C | born 8 Jul 1952 | |
| Johnnie [16856]C | born 1907 | |
| Joseph M. [17847]S | born 1852 | died 1887 |
| Joseph R. "Bill" [17116]C | born 23 Jan 1904 | died 16 Oct 1958 |
| Josiah Nathan "Joe" [17070]C | born 18 Feb 1868 | died 26 Apr 1930 |
| Judy [16969]C | ||
| Lawns Hollis "Dock" [17074]C | born 14 Aug 1890 | died 7 Feb 1947 |
| Lawrence Futrell [16902]C | born 25 Apr 1929 | died 3 Aug 2011 |
| Linda [16921]C | ||
| Lou Nora "Lula" [16810]C | born 13 Jun 1893 | died 20 Mar 1977 |
| Luther Tillman [16818]C | born 19 Jul 1902 | died 19 Jun 1974 |
| Lydia A. [16819]C | born 1863 | died 30 Jun 1878 |
| Mamie [16811]C | born 21 Jul 1895 | died 8 Nov 1963 |
| Martha [16971]C | ||
| Mary L. [17096]C | born 13 Sep 1899 | died 15 Jan 1987 |
| Mary R. [17017]C | born 17 Sep 1931 | |
| Mary V. [17129]C | born 1877 | |
| Mattie Louise [16840]C | born 13 Oct 1903 | died 8 Mar 1981 |
| Maud Cathalene [16813]C | born 11 Feb 1912 | died 26 Jun 2006 |
| Nellie Lorene [16892]C | born 10 Jun 1910 | died 8 Mar 1996 |
| Noble [16857]C | born 2 Jun 1908 | died 13 Jun 1988 |
| Pearl Viola [17120]C | born 8 Sep 1906 | died 31 Jan 1978 |
| Ralph Overton [16858]C | born 7 Sep 1911 | died 1956 |
| Ruth [16970]C | ||
| Sanford Dudley "Dud" [16809]C | born 11 Dec 1864 | died 4 Mar 1948 |
| Sonny [16896]C | ||
| Virginia [16919]C | born 4 Oct 1949 | died 21 Oct 2016 |
| Virginia B. [17078]C | born 28 Sep 1926 | died 17 Nov 2018 |
| Vonda Jane [16965]C | ||
| Wallis Dudley [16948]C | born 16 May 1922 | died 28 Jan 1995 |
| William J. [16808]S | born 1840 | |
| William Patterson [16829]C | born 12 Aug 1874 | died 9 Jul 1947 |
| Zelma Marie [16899]C | born 24 Oct 1923 | died 11 May 2011 |
| GREBEL | ||
| Velnor [4534]S | born 21 Sep 1913 | died 10 Jan 1999 |
| GREEN | ||
| Arthur John [14408]S | born 11 Mar 1928 | died 14 Mar 1995 |
| Diana [14409]C | born 16 Mar 1954 | died 19 Jun 2010 |
| Elmer G. [6770]C | born 1938 | |
| Karl [10872]C | ||
| Lilly Oakley [13667]S | born 26 Oct 1883 | died 5 Nov 1970 |
| Lorraine Ruth [11387]S | ||
| Mary Lou [12166]S | born 8 Jun 1872 | died 5 Dec 1918 |
| Norman L. [6768]C | born 1921 | |
| Oliver Norman [6767]S | born 28 Apr 1895 | died 6 Jan 1972 |
| Patrick [10870]C | ||
| Richard James [10852]S | born 7 Mar 1932 | died 6 Apr 2016 |
| Roy Lavern [6769]C | born 17 Mar 1926 | died 29 Dec 2017 |
| Sarah Jane [20]S | born 7 Dec 1855 | died 24 Oct 1939 |
| Scott [10871]C | ||
| GREENABAUM | ||
| Arthur Raymond [6932]C | born 6 Apr 1918 | died 28 Jun 1949 |
| Arthur Woodford [6924]C | born 6 Feb 1876 | died 16 Sep 1931 |
Table of Contents | Surnames | Name List
This website was created 1 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner