Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PACE | ||
| Emma [14441]S | born 1 Dec 1899 | died Feb 1975 |
| Herschel Hughes [6665]S | born 17 Jun 1914 | died 8 Jun 2011 |
| Jan [6666]C | ||
| Ronald [6667]C | ||
| PAGE | ||
| Andrew Edward [14289]C | born 30 Nov 1994 | died 10 Oct 2013 |
| Arica [14290]C | ||
| Arin [14291]C | ||
| Edward Carmack [14279]S | born 22 Feb 1909 | died 28 Feb 1981 |
| Edward Carmack [14282]C | born 13 May 1931 | died 23 Jun 1994 |
| Ernestine [14284]C | born 1937 | |
| Karan Louise [14286]C | born 30 Mar 1957 | died 21 Aug 2016 |
| Kevin Andrew [14288]C | born 21 Dec 1962 | died 21 Dec 2009 |
| William [14283]C | born 1933 | |
| PAINTER | ||
| Carolyn Sue [7044]S | ||
| PALMER | ||
| Lewis William [10731]S | born 15 Jan 1939 | died 14 Mar 2006 |
| Mary Elizabeth [8082]S | born 7 Jun 1868 | died 5 Jul 1944 |
| Nathan R. [10733]C | ||
| S. Justin [10732]C | ||
| Walter Fisher [5615]S | born 9 Jun 1947 | |
| PANNELL | ||
| Dean [15926]C | ||
| Josh [15927]C | ||
| Lunell [15920]C | born 17 Jul 1936 | died 7 Jul 2018 |
| Willie Guy [15919]S | born 17 Apr 1913 | died 10 Jul 1984 |
| Willie Guy [15925]C | born 3 Apr 1950 | died 10 May 2010 |
| PARK | ||
| Edna Olean [15277]S | born 1904 | |
| Ethel Lorene [5210]S | born 23 Jul 1902 | died 7 Apr 1975 |
| Glenda Beth [5538]C | born 18 Oct 1939 | |
| Thomas William [5533]S | born 11 Aug 1908 | died 21 Jan 1989 |
| Thomas William [5537]C | born 17 Aug 1935 | |
| PARKER | ||
| Beverly Eileen [14815]C | born 15 Sep 1938 | died 19 Apr 1997 |
| Georgia Louise [16367]S | born 6 Apr 1888 | died 18 Jul 1960 |
| James Perkins [13854]S | born 19 Oct 1923 | died 9 Dec 2009 |
| James Thornton [8702]S | born 24 Apr 1903 | died 25 May 1982 |
| Peggy Jean [8707]C | born 1928 | |
| Robin [13857]C | ||
| Teri [13856]C | ||
| Tonda [13855]C | ||
| Virgel Glenn [5505]S | born 20 Feb 1918 | died 4 Jul 1995 |
| PARR | ||
| Elizabeth [15797]S | born 1958 | |
| PARRISH | ||
| Alince [11307]C | born 1932 | |
| Benjamin Franklin [10923]C | born 5 Jun 1860 | died 30 Apr 1939 |
| Bertie [11358]C | born Sep 1874 | |
| Bonnie [11567]C | ||
| Charles Norris [15073]S | born 9 Dec 1894 | died 15 Sep 1978 |
| Claudius "Claud" [10965]C | born 6 Feb 1872 | died 22 Jun 1950 |
| Cora Ester [11536]C | born 12 Nov 1884 | died 4 Aug 1962 |
| Dalton [11359]C | born Sep 1877 | |
| Donald Lee [15076]C | born 11 Oct 1925 | died 27 Jan 1994 |
| Dotty R. [11339]C | born 1929 | |
| Douglas [11136]C | ||
| Duel Randolph [11126]C | born 11 Aug 1917 | died 16 Oct 1944 |
| Earl Lee [11084]C | born 10 May 1931 | died 6 May 1985 |
| Edna Earl [11138]C | born 7 Jul 1928 | died 23 May 2011 |
| Effie Lola [11206]C | born 22 Oct 1891 | died 16 Jul 1974 |
| Elmus [11211]C | born 7 Nov 1901 | died 18 Dec 1973 |
| Elsie Mae [12396]S | born 11 Sep 1904 | died 12 Dec 1996 |
| Embry [11340]C | born 16 Sep 1915 | died 27 Aug 1935 |
| Emery [11255]C | born 1916 | |
| Erma Lee [11254]C | born 1913 | |
| Erma Lee [11310]S,C | born 1 Jul 1912 | died 24 Aug 2009 |
| Ethel May [11205]C | born 20 Mar 1889 | died 13 Jun 1959 |
| Eual Paul [11148]C | born 1 Apr 1935 | died 29 Jun 1971 |
| Floyd Dell [11561]C | born 22 Feb 1889 | died 21 Nov 1982 |
| Gardie Dale [11306]C | born 22 May 1922 | died 16 Apr 1999 |
| George Lee [11549]C | born 11 Nov 1886 | died 31 Mar 1952 |
| George Washington [10912]C | born 4 Oct 1845 | died 8 Apr 1923 |
| Glen Ward [15075]C | born 20 May 1919 | |
| Glenn [11135]C | ||
| Gurthie Thomas [11146]C | born 4 Oct 1929 | died 2 Feb 1968 |
| Ina Lee [10967]C | born 25 Jun 1897 | died 23 Aug 1946 |
| Ina Mae [11345]C | born 5 May 1910 | died 8 Nov 1994 |
| James E. [11341]C | born 4 Jun 1925 | |
| James Leroy [11134]C | ||
| James Mack [10909]S | born 22 Nov 1825 | died 17 Jan 1895 |
| James Max [11332]C | born 25 May 1908 | died 30 Apr 2000 |
| James Monroe [10917]C | born 9 Mar 1854 | died 14 Apr 1921 |
| James William "J. W." [11133]C | born 24 Jun 1923 | died 27 Mar 1980 |
| Jesse [11326]C | born 29 Jan 1903 | died 18 Jan 1946 |
| Jewel [11151]C | born 1 Apr 1935 | died 14 Jul 1985 |
| Jewell [11157]C | born 1901 | died 25 Apr 1970 |
| John David [10910]C | born 14 Mar 1844 | died 18 Apr 1921 |
| John Thomas [11075]C | born 24 Mar 1871 | died 26 Mar 1954 |
| John Thomas [11083]C | born 2 Feb 1927 | died 22 Jul 1994 |
| Juanita Louise [11214]C | born 28 Nov 1920 | died 22 Sep 1997 |
| Juanita M. [15074]C | born 14 Jul 1923 | died 23 Aug 1924 |
| Julia I. "Julie" [11073]C | born 1869 | |
| Kenneth Dale [11127]C | born 23 Feb 1919 | died 20 Mar 1979 |
| Lenora Lee "Nora" [11187]C | born 10 Apr 1876 | died 1971 |
| Linda Rozine [11087]C | born 5 Oct 1934 | died 20 Jan 2007 |
| Lubie Edward [11334]C | born 23 Oct 1934 | |
| Lucy Ann Henrietta [10918]C | born 10 Oct 1856 | died 1 Aug 1945 |
| Lucy J. [11203]C | born 10 Sep 1886 | died 18 Jul 1926 |
| Mary Angeline "Mollie" [10235]C | born 24 Sep 1872 | died 25 Jul 1918 |
| Mary Frances [10914]C | born 11 Jan 1849 | died 25 Mar 1931 |
| Mary Frances [10920]S | born 21 Apr 1854 | died 14 Jun 1937 |
| Mary Frances [11131]C | born 16 Nov 1947 | died 10 Jun 2006 |
| Mary Treva [11118]C | born 7 Jan 1915 | died 3 Mar 1982 |
| Maud M. [11363]C | born 11 Jul 1885 | died 5 Jan 1920 |
| May [11253]C | born 1911 | |
| Menervia [11096]C | born 1876 | died 1929 |
| Nancy Geneva "Jennie" [10975]C | born 31 Oct 1877 | died 20 Aug 1919 |
| Norman Edd [11305]C | born 28 Aug 1928 | died 2 Aug 1997 |
| Olie Clois [11337]C | born 5 Jun 1918 | died 24 Jan 1919 |
| Ollie B. [11360]C | born 2 Nov 1881 | died 20 Mar 1904 |
| Owen Lee [11132]C | born 26 Mar 1922 | died 20 Apr 1945 |
| Peggy Joann [11088]C | born 13 Feb 1939 | died 23 May 2011 |
| Phoebe Louella “Ella” [10929]C | born 29 Dec 1870 | died 9 Sep 1954 |
| Rexie Franklin [11553]C | born 11 Oct 1913 | died 30 Jun 1984 |
| Richard “Dick” [11077]C | born 18 Jun 1905 | died 20 Aug 1943 |
| Robby [11570]C | ||
| Robert Edd "Bob" [11555]C | born 9 Mar 1938 | died 23 Aug 2010 |
| Robert Edward [10954]C | born 23 Oct 1867 | died 5 Aug 1935 |
| Roger [11569]C | ||
| Ruth Naomi [10958]C | born 4 Oct 1907 | died 26 Nov 1963 |
| Samuel Lee [11116]C | born 21 Sep 1886 | died 9 Nov 1942 |
| Sarah Elizabeth [10921]C | born 11 Sep 1858 | died 27 Jul 1921 |
| Tabitha Augusta "Gussie" [10925]C | born 21 Oct 1864 | died 9 Jun 1938 |
| Tennessee W. "Tennie" [11204]C | born 1886 | died 1970 |
| Theresea [11568]C | ||
| Troy Clevie [11330]C | born 25 Sep 1905 | died 12 Apr 1985 |
| Troy Hardin [11155]C | born 21 Dec 1878 | died 12 Apr 1958 |
| Verney [11202]C | born 1880 | |
| Wiley Addison [10913]S,C | born 13 Mar 1847 | died 25 Jul 1918 |
| William Edward [10979]C | born 8 Oct 1899 | died 20 Sep 1921 |
| William Emper [11532]C | born 6 Nov 1882 | died 18 Mar 1974 |
| William G. "Willie" [11210]C | born 29 Oct 1897 | died 20 Jun 1976 |
| William Lee "Bill" [10916]C | born 23 Jun 1852 | died 23 Sep 1933 |
| William M. [11072]C | born 1867 | |
| William M. "Will" [10927]C | born 29 Sep 1867 | died 14 Jul 1900 |
| PARSLEY | ||
| Billy [3665]C | ||
| Gerald Mike [14854]C | born 28 Sep 1961 | |
| Gerald Mike [3660]C | born 11 Sep 1934 | |
| William J. "Lonnie" [3661]S | born 27 Jul 1905 | died 21 Mar 1983 |
| PARSONS | ||
| Edith Virginia [7772]S | born 2 Apr 1917 | died 28 Aug 2010 |
| Nettie Ann [9888]S | born 4 Dec 1875 | died 2 Mar 1972 |
| PASCHALL | ||
| Albert Hassel [14037]C | born 21 Aug 1916 | died 8 Nov 1932 |
| Aldophus [14024]C | born 12 Jan 1923 | died 31 Dec 2001 |
| Altie [14772]C | born Feb 1883 | died 6 May 1924 |
| Benjamin Franklin [14048]S | born 23 Sep 1844 | died 30 May 1930 |
| Charles Hassell [14779]C | born 4 Jan 1934 | died 30 Dec 2005 |
| Charles Houston "Huston" [14773]C | born 22 Apr 1886 | died 27 Apr 1949 |
| Charles Linbergh [14058]C | born 4 May 1927 | died 24 Feb 1991 |
| Cletus Theron [14051]C | born 29 Jul 1891 | died 13 Mar 1977 |
| Ellie Chancel [14042]C | born 4 Mar 1911 | died 2 Dec 1973 |
| Elmus Coleman [14017]C | born 17 Nov 1877 | died 6 Feb 1925 |
| Glenn Edwin [14066]C | born 7 May 1916 | died 18 May 2012 |
| Green H. [14013]S | born 24 Oct 1850 | died 21 Dec 1950 |
| Hanzy VanCleave [14064]C | born 31 Aug 1893 | died 11 Nov 1964 |
| Henry Franklin [14055]C | born 12 May 1922 | died 10 Apr 2009 |
| Linda Janelle [14061]C | ||
| Lucy [14774]S | born 1910 | died 1991 |
| Lue Ella [14016]C | born 25 Aug 1872 | died 27 Feb 1912 |
| Lynn Ford [14060]C | ||
| Martha Elizabeth [14777]C | born 9 Jun 1930 | died 4 Nov 1992 |
| Mary Diane [14067]C | ||
| Mary Louise [14032]C | born 30 Oct 1918 | died 5 Oct 2001 |
| Minnie [14771]C | born Feb 1882 | |
| Palma [14057]C | ||
| Quitman [14030]C | born 2 Aug 1889 | died 15 May 1961 |
| Robert Greene [14023]C | born 29 Oct 1918 | died 3 Apr 1925 |
| Sandra Kay [14056]C | ||
| Thomas Densil [14070]C | born 19 Jan 1921 | died 2 Apr 1987 |
| Thomas Edwin [14068]C | ||
| Willie Mae [14021]C | born 30 Oct 1914 | died 8 Jul 1958 |
| PATAT | ||
| Charles Ernest "Charlie" [8798]S | born 2 Jun 1878 | died 25 Mar 1919 |
| John W. [8799]C | born 1902 | |
| Mozell Hattie [8800]C | born 18 Jul 1904 | died 18 Feb 1971 |
| PATRICK | ||
| Paul A. [8556]S | born 7 Jul 1908 | died 26 Dec 1985 |
| PATTERSON | ||
| Delbert Wayne [11120]C | born 19 Sep 1932 | died 10 May 1981 |
| Esco Robert [10298]S | born 17 Nov 1905 | died 24 Apr 1992 |
| Eulalie "Lala" [17531]S | born 30 Aug 1902 | died 17 Jan 1995 |
| Imogene Ruth [17252]S | born 3 Nov 1927 | died 5 May 2008 |
| Melba Faye [11122]C | born 16 Mar 1935 | |
| Ronald Ray [14287]S | born 17 Jun 1951 | died 23 Jun 2004 |
| Samuel Ervin [11123]C | born 24 Sep 1936 | |
| Wayne J. [11119]S | born 10 Jan 1909 | died 5 Apr 1972 |
| PATTISON | ||
| Roger Helmick [9794]S | born 17 Sep 1920 | died 12 May 1988 |
| PATTON | ||
| Alfred Arthur [5755]C | born 7 Dec 1888 | died Jun 1971 |
| Alma Marie [5766]C | born 15 Sep 1911 | died 10 May 1989 |
| Brenda [8839]C | ||
| David [10862]C | ||
| Diane [10859]C | ||
| Dwight LeRoy “Pat” [10855]C | born 2 Jan 1928 | died 29 Jun 2014 |
| Edward S. [5750]S | born 1855 | died 1936 |
| Francis Lee [5721]S | born 25 Aug 1863 | died 30 May 1952 |
| Franklin Guy "Frank" [5752]C | born 4 Feb 1883 | died 3 Jan 1943 |
| Herbert David [8838]S | born 5 Nov 1923 | died 6 Nov 2003 |
| J. I. [14033]S | born 22 Sep 1913 | died 26 May 2008 |
| Janice [10861]C | ||
| Jasper Edward [5753]C | born 6 Sep 1886 | died Aug 1967 |
| Linda [10860]C | ||
| Nancy Jane [10851]C | born 1933 | |
| Neta Gale [14034]C | born 15 May 1941 | died 5 Jan 2015 |
| Ora Anderson [5757]C | born 24 Nov 1890 | died 1976 |
| Orvice Monroe [10850]S | born 28 May 1907 | died 26 Jan 1980 |
| Tammy [8841]C | born 29 Oct 1963 | died 28 May 2017 |
| Vickie Dianne [8840]C | born 7 Jan 1956 | died 8 Aug 1990 |
| PAXTON | ||
| Lucille [7214]S | born 19 Jun 1901 | died Feb 1986 |
| PAYNE | ||
| Arnold Devere “Mitch” [5767]S | born 29 Oct 1922 | died 25 May 1989 |
| Evelyn Roberta [14146]S | born 20 Jan 1916 | died 10 Jul 2004 |
| James Barney [6851]S | born 20 Nov 1873 | died 1950 |
| James E. [7211]S | born 1 Oct 1860 | died 15 Jun 1931 |
| Levina "Vina" [10625]S | born 30 Mar 1891 | died 24 Oct 1913 |
| PEA | ||
| Aude Vestor [14099]S | born 16 May 1893 | died 25 Apr 1965 |
| Clara Lee [14111]C | born 7 Apr 1921 | died 7 Aug 1999 |
| J. Victor [14119]C | born 5 May 1924 | died 13 Jan 1992 |
| L. G. [14102]C | born 20 Mar 1919 | died 10 Feb 2001 |
| Larry [14104]C | born 17 Sep 1942 | died 19 Nov 2016 |
| Larry Joe [14106]C | ||
| Neva Vallee [14118]C | born 6 Feb 1918 | died 24 Dec 1995 |
| Ronnie [14103]C | ||
| Roy David [14110]C | born 26 Jan 1927 | |
| PEADEN | ||
| Evelyn Merle [12377]S | born 10 Jun 1920 | died 17 Apr 2001 |
| PEARCY | ||
| Floyd [9913]S | ||
| PEARMAN | ||
| Barbara [8683]C | ||
| Carol [8684]C | ||
| Edwin Paul [8681]S | born 1 Aug 1918 | died 21 Oct 1981 |
| Jimmy [8682]C | ||
| PECK | ||
| Dennis Franklin [11599]C | ||
| Ernest Wade [11597]C | ||
| Floyd Hurley [11596]S | born 7 Aug 1922 | died 24 Dec 1994 |
| Gloria [11598]C | ||
| PEGG | ||
| Alma Grace [7282]S | born 23 Apr 1913 | died 22 Dec 1999 |
| PELTON | ||
| Gayle [15295]C | ||
| Phillip [15294]C | ||
| Roy [15290]S | born 12 Jan 1917 | died 16 May 2010 |
| Tom [15293]C | ||
| PEMBERTON | ||
| Billie Lorene [4420]S | born 25 Jan 1912 | died 11 Feb 1976 |
| PENDLETON | ||
| Cecil Lorene [4266]S | born 21 Jan 1900 | died 16 Mar 1975 |
| Martha Kathryn [14843]S | ||
| PENDLEY | ||
| David [4163]S | born 17 Aug 1916 | died 1 Oct 1992 |
| PENICK | ||
| Beulah [12429]S | born 9 Mar 1875 | died 13 Mar 1968 |
| PENNINGTON | ||
| Floy Franklin [14184]S | born 18 Aug 1896 | died 3 Apr 1984 |
| Geri [14196]C | ||
| Jerry Franklin [14194]C | born 29 Jun 1934 | died 23 Apr 1993 |
| Kenneth Winton [14197]C | born 5 Nov 1923 | died 5 Oct 1926 |
| Marion Pauline "Penny" [14187]C | born 4 Apr 1921 | died 1 Oct 1991 |
| Robert Joe [14198]C | born 2 Feb 1928 | died 5 Jan 1929 |
| Ron [14195]C | ||
| PENTECOST | ||
| Benny Lay [8069]C | born 20 Jul 1930 | died 6 Jan 1986 |
| Gordon [8066]S | born 5 May 1901 | died 18 Mar 1970 |
| Stanley McGee [8070]C | born 3 Jan 1936 | died 10 Sep 1997 |
| PEOPLES | ||
| Edress Ora [6789]S | born 19 Apr 1905 | died 20 Oct 1969 |
| Mary Elizabeth [6782]S | born 30 Jun 1913 | died 21 Mar 1975 |
| PERKINS | ||
| James S. [13044]C | born 1866 | |
| John Thomas [13043]C | born 8 Dec 1864 | died 15 Apr 1953 |
| Levi Turner [13042]S | born 1840 | |
| Melvel E. [13045]C | born 1868 | |
| PERRIN | ||
| Sylvia Estelle [4184]S | born 26 Apr 1927 | |
| PERRY | ||
| Bertie Maxine [17244]C | born 6 Oct 1927 | died 9 Mar 2013 |
| Charles B. [14271]C | born Jun 1891 | |
| David A. [4711]S | born 11 Mar 1865 | died 19 Jul 1917 |
| Edetha Lee [17145]C | born 4 Sep 1883 | died 20 Nov 1954 |
| Gurry [17168]C | born 28 Feb 1897 | died 2 Dec 1935 |
| Helen Elizabeth [17179]C | born 13 Feb 1928 | died 26 Jan 2016 |
| James Lee [17178]C | born 18 Sep 1925 | died 24 Feb 1996 |
| James Samuel "Sam" [17240]C | born 26 Sep 1924 | |
| Jo Ann [4085]S | born 11 Nov 1929 | |
| Julia Dell [4713]C | born 22 Feb 1897 | died 9 Jul 1917 |
| Laura Odelia [14249]C | born 1885 | died 1929 |
| Laura Prudence Ann "Prudie" [17157]C | born 9 Apr 1890 | died 21 May 1938 |
| Levi Green "Lee" [4564]S | born 29 Jun 1859 | died 12 Feb 1929 |
| Linnie [4863]S | born 15 Mar 1903 | died 30 Jan 1985 |
| Martha Effie [4565]C | born 1 Nov 1881 | died 22 May 1960 |
| Minnie Estie [17183]C | born 21 Jan 1900 | died 15 Oct 1925 |
| Ophelia Maybelle "May" [14255]C | born 31 Oct 1888 | died 16 Mar 1935 |
| Robert [14272]C | born 1894 | |
| Robert Hezekia "Hezzie" [17175]C | born 29 Aug 1894 | died 28 Mar 1953 |
| Robert Vernon [17245]C | born 24 Nov 1933 | |
| Ruth [17170]C | born 23 Nov 1923 | died 13 Jul 1997 |
| Ruth A. [14247]C | born 23 Aug 1900 | died 19 Nov 1918 |
| PETEET | ||
| Mabel Francis [15451]S | born 31 Jul 1909 | died 20 Apr 2004 |
| PETERS | ||
| Freda Wilnette [12982]S | born 16 May 1896 | died Sep 1977 |
| James Andrew "Tony" [18068]C | born Jun 1978 | |
| Marion Covell [6197]S | born 4 Dec 1914 | died 30 Sep 2005 |
| Nathan [8766]S | ||
| Robert Gregory "Greg" [400]S | born 16 Sep 1946 | died 12 Nov 2002 |
| Rod [8767]C | ||
| Shae [18116]C | ||
| PETERSON | ||
| Anna Margaret [7292]S | born 1907 | died 1984 |
| PETTY | ||
| Anne [9869]C | ||
| Carla Jean [9864]C | born 1938 | |
| Charles Larry [9862]C | born 21 Apr 1940 | died 12 May 2014 |
| Charles Larry [9867]C | ||
| Cindy [9866]C | ||
| Jerry [9872]C | ||
| R. J. [9863]C | ||
| Ray [9868]C | ||
| Sam [9871]C | ||
| Samuel Benjamin "Sam" [9861]S | born 20 Feb 1916 | died 10 Jan 1996 |
| Sandra [9870]C | ||
| PHELPS | ||
| Dolphus Hughes [10195]C | born 11 Jan 1927 | died 2 Feb 2012 |
| Lana Rose [10196]C | born 3 Feb 1948 | died 27 Apr 1960 |
| Marion Elwood [10199]C | born 28 May 1922 | died 9 Nov 1987 |
| Raymond [10194]S | born 9 Dec 1899 | died 23 Feb 1980 |
| Rovena Delores [10197]C | born 5 May 1920 | died 30 Jun 1985 |
| Virginia Frances [13589]S | born 4 May 1920 | died Dec 1995 |
| PHIFER | ||
| Leonard William [12908]S | born 14 Dec 1909 | died 26 Oct 1997 |
| PHILIPS | ||
| Betty [12688]C | born 1918 | |
| Frances Elizabeth [12687]C | born 1 Sep 1917 | |
| Louis Koppel [12686]S | born 20 Feb 1880 | died 29 Apr 1951 |
| Walter Hester [7973]S | born 25 Sep 1885 | died 20 Jun 1969 |
| PHILLIPS | ||
| Ambie [72]S | born 22 Oct 1861 | died 2 Jul 1949 |
| Ann [11902]C | ||
| Augustus L. "Buck" [11901]C | born 29 Mar 1917 | died 2 Jan 2001 |
| Benjamin Damon [13270]C | born 2 Feb 1901 | died 24 Dec 1967 |
| Benjamin Franklin "Ben" [13265]S | born 22 Apr 1845 | died 31 May 1927 |
| Bertha Lee [14973]C | born 1905 | died 8 Mar 1928 |
| Carolyn [11903]C | ||
| Clifford Carlyle [11880]C | born 21 Apr 1893 | died 2 Mar 1937 |
| Clifford Carlyle [11881]C | born 26 Nov 1919 | died 26 Jan 2016 |
| Cornelia Blakely [14978]C | born 28 Mar 1910 | died 28 Nov 1988 |
| Cullen A. [11879]C | born 12 May 1897 | died 8 Feb 1973 |
| Cullin F. [14982]C | born 1910 | |
| David [11904]C | ||
| David Alfred "Dave" [13268]C | born 24 Nov 1868 | died 31 Dec 1944 |
| Dess Anderson [11895]C | born 2 Nov 1924 | died 12 May 2013 |
| Ermalee Ruth [7093]C | born 15 Apr 1931 | died 28 Aug 2000 |
| Gladys Opal [5126]S | born 4 May 1908 | died 3 Mar 1960 |
| Gracy Hellen [11878]C | born 9 Sep 1894 | died 13 Mar 1895 |
| Gramie Shelton [14974]C | born 5 Mar 1907 | died 12 Oct 1988 |
| Harry Ewell [14984]C | born 29 Jul 1916 | died 2 Jun 2002 |
Table of Contents | Surnames | Name List
This website was created 1 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner