Descendants of John Blakeley (1755-1836)

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, [O], P, Q, R, S, T, U, V, W, X, Y, Z,

[ODELL-OWSLEY]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

ODELL
  Ida Mary [16047]C born 15 May 1893 died 30 Apr 1984
  Leota Emma [16034]C born 19 Jan 1891 died 22 Oct 1988
  Orville [16140]C born 27 Nov 1889 died 24 Jan 1890
  Willis M. [16033]S born 15 Sep 1860 died 16 Oct 1893
O'DILLON
  Ada Viola [15849]C born 14 Mar 1902 died 12 Jun 1977
  Ada Viola [8006]C born 2 Nov 1878 died 25 Nov 1960
  Annie Beatrice [8002]C born 7 Nov 1870 died 10 Nov 1899
  Annie Belle [15808]C born 31 Mar 1923 died 28 Jun 1998
  Annie Mae [8083]C born 13 Nov 1888 died 28 Feb 1919
  Benjamin E. [15802]C born Sep 1933 died 20 Dec 1933
  Blanche A. [8130]C
  Carol [8213]C
  Cathy [8211]C
  Clara Myrtle [8092]C born 9 Sep 1905 died 15 Apr 1995
  Eddie Reece [8089]C born 19 Sep 1897 died 12 Sep 1993
  Elizabeth Delora "Betty" [15848]C born 1928 died 30 Nov 2006
  Elsie M. [15807]C born 3 Nov 1918 died 24 Nov 1922
  Fannie Belle [8088]C born 12 Sep 1894 died 18 May 1972
  James Alvyn [8085]C born 31 Dec 1889 died 9 Aug 1962
  James E. [7966]S born 2 Nov 1844 died 31 Jan 1926
  James Edmond [8005]C born 16 Aug 1876 died 24 Nov 1970
  James Marvin [8207]C born 26 Aug 1904 died 4 Nov 1983
  James Marvin [8208]C born 13 Dec 1928 died 21 Jun 2016
  Jim [8210]C
  John E. [8132]C
  Lula Runae [15812]C born 17 Sep 1925 died 6 Jul 2004
  Mabel L. [8181]C born 22 Apr 1898 died 15 May 1979
  Martha Bernice [8206]C born 25 Jun 1902 died 18 Jan 1975
  Marvin Eugene [15841]C born 17 May 1927 died 15 Sep 1968
  Mary LaRue [15814]C born 2 Sep 1925 died 3 Nov 2001
  Matilda Claud [8004]C born 21 Jul 1875 died 6 Jul 1959
  Maude Lee [8087]C born 21 Apr 1893 died 2 Jan 1978
  Mike [8212]C
  Nina Pearl [8094]C born 18 Mar 1909 died 22 Aug 1999
  Rachel Genaner [15813]C born 29 Dec 1929 died 5 Apr 2013
  Rosa Nell "Nellie" [8090]S,C born 24 Feb 1900 died 9 Dec 1991
  Sallie Florence [8093]C born 30 Sep 1907 died 19 Mar 1999
  Sarah E. [8131]C
  Thomas Lowe "Tom" [8003]C born 14 Sep 1872 died 26 Apr 1953
  Usher R. [8135]C
  Usher Reginald [8086]C born 20 Nov 1892 died 30 Jan 1935
  William Blake [8001]C born 5 Dec 1867 died 27 Jun 1945
  William Reginald [8128]C born 21 Jul 1916 died 3 Dec 1973
ODOM
  Jesse Bryan [5405]S born 17 Jul 1925 died 27 Apr 2016
  Robert "Bob" [10429]S born Jul 1874 died 2 Apr 1922
OGBURN
  Anna "Annie" [8954]S born 1877 died 13 Jun 1962
OGDEN
  Rissie Jane [18111]S born 18 Oct 1921 died 23 Nov 1998
O'KELLEY
  Lottie [14899]S born 15 Nov 1904 died 20 Oct 1989
OLDFIELD
  Joseph William [12674]S born 18 Aug 1874 died 1 May 1901
OLDHAM
  Bessie Mae [17913]S born 11 Apr 1892 died 28 Aug 1991
O'LEARY
  Sue E. [12157]S born 14 Sep 1923 died 29 Sep 2006
OLIVER
  Alton Coy [18037]S born 28 May 1910 died Jul 1979
  Betty Ann [16911]C
  Carolyn W. [18046]C born 1939
  Charles Wilburn [16907]C born 24 Apr 1935
  Christine [16910]C
  Coy Ray [18038]C born 30 Sep 1930 died 29 Jul 1976
  Deano [16915]C
  Dixie Lee [16906]S born 24 Jul 1911 died 18 Jun 1987
  Forest Gliser [16248]S born 24 Jun 1916 died 1 Oct 2000
  Ina L. [14862]C born 25 Oct 1891 died 24 Feb 1892
  John William [14859]S born 4 Feb 1861 died 3 Feb 1930
  Julia Christine [16908]C born 9 Feb 1938 died 19 Nov 2009
  Kimberly Eva Jane [18043]C born 2 May 1963
  Lawrence "Hulit" [16912]S born 22 Nov 1935 died 14 Jul 2007
  Lillie Mae [14863]C born 14 Aug 1893 died 23 Apr 1960
  Rosalie "Rose" [16909]C born 24 Mar 1934
  Roy Dan [16917]C born 7 Oct 1947 died 7 Oct 1947
  Tina [16916]C
ORMISTON
  Bruce Daniel [6382]S born 12 May 1926 died 15 Aug 1999
ORR
  Joseph P. [14079]S born 23 Sep 1843 died 22 Jul 1923
OSBORN
  Unknown [4316]S
  Clarrie Louise [4318]C born 1920
  Edna Earl [8713]S born 8 May 1875 died 14 Apr 1957
  Kenneth Carroll [4321]C born 30 Dec 1926 died 6 Oct 1998
  Leila Lavonia [8158]S born 20 Jul 1874 died 22 Feb 1920
  Louisius O. [4320]C born 1924
  Wilmall A. [4319]C born 1923
OSTERMAN
  Jerry A. [7567]C
  Jina L. [7568]C
  Larry L. [7566]S
OVERTON
  Claudell [16619]C born 16 Dec 1927 died 29 Apr 1996
  Jo Doris [16620]C born 1 Apr 1931 died 8 Sep 1998
  Maxine [16612]C born 1926
  Robert [16609]S born 15 Feb 1902 died 13 Oct 1977
OWEN
  Mary Ella [4094]S born 27 Feb 1882 died 19 Dec 1931
OWENS
  Debbie K. [14829]S born 3 Jan 1952
  John Henley [8022]S born 12 May 1921 died 21 Aug 2003
  Mary Mae [10525]S born 21 Jan 1891 died 24 Dec 1947
  Robert Turner [9302]S born 22 Dec 1909 died 29 Mar 1972
OWINGS
  Bettye Jo [5067]C born 23 Feb 1925 died 16 Apr 2004
  James Adolphus [5065]S born 6 Sep 1898 died 6 Aug 1992
  James Blakeley [5066]C born 11 Mar 1923 died 16 Jun 2011
  Marcia Ann [5078]C born 17 Mar 1950
  Mary Alice [5068]C born 19 Oct 1928
OWSLEY
  Andrew J. [3954]C born 28 Jul 1852 died Aug 1852
  Burch Heck [3945]C born 3 Nov 1846 died 20 Feb 1931
  Camille "Cammie" [17801]C born 6 Nov 1869 died 26 Jun 1951
  Clara Bell [17796]C born 7 Oct 1867 died 1916
  Dora [17795]C born 5 Aug 1872 died 24 Nov 1964
  Florence [3960]C born 24 Nov 1855 died 20 Sep 1940
  Franklin C. [3967]C born 19 Mar 1863 died 4 Sep 1866
  Helen M. [3946]C born 22 Mar 1848 died 17 Jun 1882
  John Nicholas [17854]C born 5 Feb 1883
  John Nicholas [3943]S born 20 Nov 1819 died 7 Dec 1877
  Mamie [17853]C born Apr 1881
  Marsh F. [3966]C born 19 Oct 1860 died 15 Sep 1866
  Mathew Pierce [17855]C born 4 Mar 1886 died 3 Sep 1962
  Melinda "Lennie" [17846]C born 23 Jun 1853
  Melissa P. "Lissie" [3955]C born 23 Jun 1853 died 26 May 1884
  Robert W. [3968]C born 6 Feb 1866 died 7 Sep 1878
  Rolla Neigh [3962]C born 23 Mar 1858 died 5 Aug 1930
  Ruth [17856]C born 6 Aug 1890 died 20 Sep 1983
  Virginia [3947]C born 1850 died 24 Jun 1879


No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, [O], P, Q, R, S, T, U, V, W, X, Y, Z,

[ODELL-OWSLEY]

Table of Contents | Surnames | Name List

This website was created 1 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner