Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HODGES | ||
| Marvin Hensley [15602]S | born 13 Feb 1920 | died 9 Nov 1992 |
| Teddy Wayne [12856]C | born 26 Sep 1933 | died 2 Dec 1935 |
| Terry [12867]C | ||
| Toni [12868]C | ||
| Wiley David [12861]C | born 18 Jun 1949 | |
| Wiley Ray [12857]C | born 13 Oct 1926 | died 11 Feb 2018 |
| HOEFER | ||
| August C. "Gus" [12610]S | born 14 Jun 1872 | died 15 Jul 1934 |
| Gertude Henrietta [12613]C | born 2 Aug 1901 | died 7 Sep 1988 |
| Jessie G. [12637]C | born May 1899 | |
| HOFFMAN | ||
| Burge Jackson [15596]S | born 14 May 1891 | died 9 Feb 1980 |
| Martha Elizabeth [15605]C | born 23 Feb 1924 | died 24 Feb 1924 |
| Mary Virgina [15601]C | born 5 Feb 1922 | died 17 Jun 2003 |
| Robert Harris [15600]C | born 4 Aug 1917 | died 22 Oct 1964 |
| Roy Ivy [15599]C | born 22 Nov 1913 | died 23 Dec 1929 |
| HOGAN | ||
| Ann Christine [13988]C | born 1961 | died 1961 |
| Billy Wade [13991]C | born 17 Oct 1935 | died 4 Apr 1971 |
| Earnest Edward [14008]C | born 4 Feb 1889 | |
| Efford Jewel [13974]C | born 18 Jul 1896 | died 14 Mar 1977 |
| Ellington Cole [13973]S | born Jun 1866 | died 1949 |
| Elton Glenn [13984]C | born 24 Aug 1933 | died 12 Mar 2016 |
| Geneva Fay [13997]C | born 19 Aug 1931 | |
| Kevin M. [13989]C | born 8 Sep 1967 | died 8 Aug 2011 |
| Lee [14004]C | born 22 Nov 1904 | died 19 Jan 1989 |
| Leona Mae [13993]C | born 2 Feb 1925 | died 19 Sep 1999 |
| Marthon Bee [13982]C | born 6 Apr 1928 | |
| Marvin Edward [13996]C | born 1 Jul 1928 | died 20 Oct 1989 |
| Oliver Bee [13978]C | born 30 Nov 1898 | died 4 Aug 1982 |
| Oselene Dee [13983]C | born 15 May 1931 | |
| Richard [13990]C | born 1 Mar 1902 | died 19 Jan 1994 |
| Robert Gale [13986]C | born 27 Aug 1935 | died 29 Oct 2008 |
| Yolia Earland "Earl" [13977]C | born 11 Nov 1891 | died 20 Feb 1910 |
| HOGUE | ||
| Minnie Jean [14755]S | born 28 Jun 1926 | died 16 Jul 2000 |
| HOLASEK | ||
| Doris Mae [5011]S | born 12 Aug 1922 | died 17 Aug 1995 |
| HOLCOMB | ||
| Sara Glenn [8383]S | born 14 Feb 1924 | died 5 Mar 2013 |
| HOLDER | ||
| Catherine [7049]C | ||
| Cindy [16600]C | ||
| Cindy [7046]C | ||
| Doug [16596]C | ||
| Ellis Samuel "Sam" [7043]C | born 8 Aug 1947 | died 28 Dec 2014 |
| Gwen [16598]C | ||
| Harold Eugene [7050]C | ||
| Henry Ellis [7042]S | born 2 Jul 1893 | died Aug 1979 |
| James Emory [16592]S | born 29 Aug 1918 | died 8 Nov 2005 |
| Jill [16597]C | ||
| Mark [7047]C | ||
| Mary [7048]C | ||
| Mike [7045]C | ||
| Warren [16599]C | ||
| HOLEMAN | ||
| Harry H. [4355]S | born 15 Sep 1881 | died 10 Apr 1952 |
| HOLLADAY | ||
| Carel [14564]S | born 7 Nov 1934 | died 15 Sep 2015 |
| Pam [14567]C | ||
| Ted [14566]C | ||
| Vanessa [14565]C | ||
| HOLLAND | ||
| Cecil Mae [3382]S | born 1 Apr 1936 | died 8 Aug 2009 |
| Clovalea [6339]S | born 1908 | |
| HOLLANDER | ||
| Elmer Leonard [13777]S | born 29 Oct 1915 | died 1 Mar 1984 |
| Jerry [13778]C | ||
| Ron [13779]C | ||
| Tom [13780]C | ||
| HOLLIDAY | ||
| Charles Howard [7422]C | born 7 Nov 1951 | died 8 Nov 1951 |
| Robert [9051]S | born 19 May 1902 | died 18 Feb 1985 |
| Robert Charles [7419]S | born 26 Oct 1923 | died 3 Oct 1978 |
| HOLLOWAY | ||
| Carroll Cain [4942]C | born 15 Dec 1904 | died 11 Mar 2000 |
| Ella Rose [4946]C | born 4 Mar 1911 | died 10 Jan 1983 |
| John Russell [4943]C | born 10 Mar 1913 | died 16 Dec 1982 |
| John William [4941]S | born 4 Nov 1871 | died 15 Jun 1957 |
| Martha [21]S | born 17 May 1814 | died 1864 |
| Martha Anne [7443]S | born 16 Aug 1931 | died 31 Mar 1983 |
| William Gordon [4952]C | born 4 Sep 1937 | |
| HOLLOWELL | ||
| Murry Elton [18029]S | born 24 Dec 1924 | |
| HOLMAN | ||
| Harry [4459]C | born 1909 | |
| Joan [4461]C | born 27 May 1915 | died 24 May 1996 |
| John [4460]C | born 1910 | |
| Louise M. [4457]C | born 1907 | |
| Lucian James [4456]C | born 26 May 1905 | died 6 Jul 1974 |
| HOLMES | ||
| Agnes Adele [4158]S | born 27 Jul 1915 | died 2002 |
| Mary Ruby [4283]S | born 1924 | died 20 May 2010 |
| HOLSAPPLE | ||
| William Henry [17609]S | born 26 Oct 1914 | died 9 Dec 1992 |
| HOLT | ||
| Barney Noel [14586]C | born 12 Sep 1902 | died Jan 1977 |
| Barney Noel [14590]C | born 31 Dec 1923 | died 25 Jan 1999 |
| Corene [14618]C | born 2 Mar 1914 | died 21 Feb 2007 |
| Gladys Mable [14607]C | born 19 May 1910 | died 11 Sep 1990 |
| Helen Adaline [14581]C | born 27 Mar 1927 | died 19 Apr 2000 |
| Homer Gene [11693]S | born 20 Jul 1918 | died 17 Feb 1998 |
| Jacqueline "Jackie" [14554]C | born 19 Dec 1923 | |
| Joetta [11694]C | born 30 May 1943 | died 16 Aug 2014 |
| John Dewey [14540]C | born 16 May 1898 | died 28 May 1962 |
| John Dewey [14582]C | born 18 Aug 1928 | died 2 Feb 1995 |
| John Noel [14539]S | born 6 Jun 1873 | died 9 May 1946 |
| Leo Wayne [14591]C | born 14 Feb 1925 | |
| Louise Adeline [14597]C | born 19 May 1908 | died 16 Jan 1995 |
| Orbra Velmar "Jack" [14555]C | born 18 Oct 1895 | died 12 Mar 1961 |
| Virginia "Virgie" [14544]C | born 11 Sep 1893 | died 7 Jun 1939 |
| Willie [14592]C | born 9 Nov 1904 | died Jul 1987 |
| HOLTZCLAW | ||
| Barbara A. [14602]S | ||
| HOMAN | ||
| Charles [16102]C | born 5 Dec 1925 | died 19 Jun 1987 |
| Charles Gilmore [16098]S | born 28 Jan 1901 | died 6 Jan 1961 |
| Elliott Dale [16101]C | born 5 May 1924 | died 28 Sep 2009 |
| Kathryn Ruth [16103]C | born 12 Mar 1927 | died 1 May 1993 |
| Marilyn Rose [16110]C | born 12 Feb 1930 | died 11 Aug 2002 |
| HONEA | ||
| Jack Bertram [15490]C | born 28 Jun 1930 | died 9 Jan 1977 |
| James Donal [15489]C | born 21 Jul 1925 | died 22 Dec 1944 |
| John Clifton [15478]S | born 25 Aug 1891 | died 29 Jul 1969 |
| John Clifton [15481]C | born 29 Aug 1918 | died 25 Jul 1986 |
| Sybil Elizabeth [15482]C | born 30 Mar 1920 | died 11 Nov 1999 |
| HONERKAMP | ||
| Bernice A. [13787]S | born 4 Aug 1920 | died 30 Sep 1987 |
| HOOPER | ||
| Arch Lee [16605]S | born 9 Dec 1886 | died May 1976 |
| Beverly [16695]C | ||
| Bill [16694]C | ||
| Carl Lee [16642]C | born 15 Mar 1911 | died 10 Apr 1988 |
| Carole Lynn [4826]C | born 7 Jul 1936 | |
| Cecil [16608]C | born 31 Aug 1908 | died 17 Jan 1987 |
| Cicero Franklin [4825]S | born 2 Oct 1912 | died 23 Apr 1981 |
| Clara [16636]C | born 30 Nov 1909 | died 10 Jun 1986 |
| Connie [4834]C | ||
| Dale [16659]C | ||
| Doris [16670]C | born 21 Mar 1916 | died 1 Mar 2013 |
| Eldon Eugene [16700]C | born 6 Mar 1929 | died May 1989 |
| Irene [16683]C | born 1 Nov 1919 | died 20 Jul 1989 |
| Karen Ann [4829]C | born 11 Mar 1942 | died 17 Sep 2001 |
| Kathy [4833]C | ||
| Kittie Sue [16658]C | ||
| Laura "Dilly" [16663]C | born 9 Dec 1914 | died 26 Sep 2010 |
| Loyd [16655]C | born 20 Aug 1913 | died 30 Jul 1971 |
| Marion Leon [16692]C | born 31 Mar 1925 | died 2 Aug 1960 |
| Marsha [16696]C | ||
| Norma Jane [16657]C | ||
| Odell [16687]C | born 18 Mar 1923 | |
| Otho [16682]C | born 16 Nov 1917 | died 12 Aug 1985 |
| Patricia Ann [16689]C | ||
| Ronald Loyd [16660]C | ||
| Roy Lee [16693]C | born 25 Dec 1926 | died 8 Dec 2005 |
| Ruby [16643]C | born 1912 | |
| HOOVER | ||
| Edna L. [7105]S | born May 1884 | |
| HOPKINS | ||
| Alben B. [11997]S | born 7 Sep 1913 | died 13 Nov 1983 |
| Andrew [11585]C | ||
| Beatrice [11584]C | born 1903 | died 1905 |
| Ben [10239]C | ||
| Bettie [11817]S | born 1881 | died 3 Nov 1972 |
| Cecil Farley [11870]C | born 29 Nov 1898 | died 11 Nov 1914 |
| Charles Lovett [11785]C | born 18 Aug 1936 | died 14 Aug 1954 |
| Cloyce DeWitt [11771]S | born 4 Oct 1901 | died 28 Jun 1986 |
| Eva Aline [11863]C | born 29 Sep 1891 | died 3 May 1942 |
| Fonso Lee [11872]C | born 3 Sep 1905 | died 15 Nov 1965 |
| Ida Mae [11774]C | born 29 Mar 1939 | |
| Iva [11866]C | born 4 Nov 1894 | died 21 Mar 1970 |
| Jane [10240]C | ||
| John Arthur [11862]S | born 20 Oct 1866 | died 9 Jul 1944 |
| Mary Nell [11342]S | born 19 Jan 1928 | died 23 Apr 1961 |
| Ronald Hue [11998]C | born 19 Dec 1938 | died 28 Jun 2015 |
| Stercy [11871]C | born 1902 | |
| Vadie Reba [11213]S | born 20 Feb 1903 | died 30 Apr 1993 |
| William Henry [10238]S | born 1907 | died 1972 |
| William Thomas [11578]S | born 18 Jun 1886 | died 13 Dec 1934 |
| HOPPER | ||
| Tugger Ann [17495]S | born 10 Sep 1932 | died 18 Oct 2018 |
| HOPSON | ||
| Bessie Lander "Bess" [6510]C | born 28 Feb 1892 | died 29 Dec 1985 |
| Emily "Emma" [3910]S | born 4 Sep 1844 | died 20 Aug 1902 |
| Guy Ethelbert [6508]C | born 7 Sep 1884 | died 31 Oct 1971 |
| Lela [6561]C | born 1912 | |
| Mary S. [6509]C | born 9 Mar 1890 | died 3 Jul 1975 |
| Meredith Shellcross "Shell" [6507]S | born 5 May 1852 | died 22 May 1937 |
| Willard [6560]C | born 1908 | |
| HORR | ||
| Julia M. [9398]S | born 1844 | |
| HORSELEY | ||
| Lucy [4428]S | ||
| HORTON | ||
| Jesse Bertran "Sonny" [3931]C | born 23 Sep 1932 | died 13 Nov 1976 |
| Margaret Joyce [3923]C | born 16 Aug 1925 | died 7 Mar 2007 |
| Marylin June [3932]C | born 14 Jul 1927 | died 14 Jul 1927 |
| Nancy Lee [3933]C | born 9 Dec 1935 | died 16 Nov 2007 |
| Porter Samuel [3892]S | born 4 Nov 1895 | died 4 Nov 1958 |
| R. J. [14485]S | born 11 Apr 1921 | died 4 May 2000 |
| HOSEY | ||
| Lester Daniel [14648]C | born 1902 | died 1941 |
| Lilly Pearl [14628]C | born 27 Oct 1894 | died 6 Feb 1987 |
| Orbin [14647]C | born 1901 | |
| Ronald Clayton [14653]C | born 8 Jun 1917 | died 19 Oct 1946 |
| Ronald Roscoe [14632]C | born 16 Jul 1891 | died 30 Apr 1955 |
| Verneil Paulette "Neil" [14633]C | born 15 Aug 1919 | died 8 Dec 2007 |
| William [14627]S | born 27 Sep 1872 | died 26 Mar 1966 |
| William Harris [14652]C | born 26 Nov 1913 | died 26 Sep 1982 |
| HOSKINS | ||
| Dannie Ray [12632]S | born 29 Mar 1930 | died 19 Feb 2013 |
| HOUSAM | ||
| Charles Joseph [6377]C | born 8 Jan 1927 | died 19 Mar 1995 |
| David F. [6378]C | born 6 Feb 1928 | died 1 Dec 2000 |
| Joseph Harold [6376]S | born 6 Jul 1899 | died 14 Jun 1957 |
| HOUSMAN | ||
| Carolyn [4563]C | ||
| Harry Thomas [4559]S | born 23 Oct 1923 | died 13 Nov 2011 |
| Linda [4562]C | ||
| HOWARD | ||
| Cecil H. [8034]S | born 7 Oct 1916 | died 13 Jan 1944 |
| Cecilia [8037]C | born 1939 | |
| David Elder [8038]C | born 25 Oct 1940 | died 5 Jan 1978 |
| Groves Settle [4477]S | born 29 Aug 1832 | died 20 Nov 1906 |
| HOWE | ||
| James Paul [10335]S | born 17 Aug 1919 | died 9 Aug 2008 |
| Jeffery W. [10338]C | ||
| Linda [10337]C | ||
| Nancy L. [10336]C | ||
| Stephen [10339]C | ||
| HOWELL | ||
| Unknown [5189]S | ||
| Lucinda M. [7381]S | born 17 Oct 1904 | died 18 Feb 1995 |
| HOWES | ||
| Ernest E. [13627]S | ||
| HUBBS | ||
| Freda D. [10563]S | born 23 Mar 1923 | died 4 Apr 1998 |
| Orville Burl [10839]S | born 18 Mar 1907 | died 20 Dec 1992 |
| HUCKINS | ||
| Arthur Donald [15637]S | born 28 Dec 1905 | died 1966 |
| Barbara Louise [15641]C | born 12 Feb 1936 | died 10 Aug 2013 |
| Richard Donald [15640]C | born 18 Dec 1930 | died 14 Jun 2008 |
| Sandra [15642]C | born 25 Nov 1938 | died 4 Dec 1990 |
| HUDGENS | ||
| Allen Edward [10642]S | born 24 Sep 1918 | died 24 Sep 1983 |
| Barbara Alice [10647]C | ||
| Glenes Lou [10648]C | ||
| Jimmie Allen [10643]C | ||
| Lois Ilene [10650]C | ||
| Randy Dewitt [10645]C | ||
| Richard David [10644]C | ||
| Sandy Rose [10649]C | ||
| Sonja Lee [10646]C | ||
| HUDSON | ||
| Zola Russell [4078]S | born 6 Feb 1894 | died 14 Jun 1977 |
| HUFF | ||
| Alice Floy [16528]S | born 1904 | died 28 Jun 1953 |
| Alma Beatrice [8515]C | born 1938 | |
| Aubrey Shannon [14944]S | born 18 Nov 1925 | died 15 Dec 1988 |
| Emmitt [8508]S | born 25 Dec 1902 | died 11 Jun 1973 |
| Fannie Lee [16729]S | born 29 May 1900 | died 23 Apr 1987 |
| Frances Verona [8716]S | born 27 Nov 1908 | died 24 Jan 1998 |
| Mamie Mae [8511]C | born 27 Mar 1931 | died 25 Feb 2008 |
| Maude Fay [8338]S | born 25 Jul 1906 | died 22 Mar 1973 |
| HUFFMASTER | ||
| Mary Elizabeth [4951]S | born 13 Nov 1911 | died 6 Oct 1977 |
| HUGGINS | ||
| Alma Cleo [16340]C | born 8 Oct 1895 | died 6 May 1952 |
| Charles Herman "Charlie" [10262]C | born 23 Sep 1897 | died 22 Mar 1987 |
| Charles Willard [10264]C | born 2 Aug 1918 | died 24 Oct 2001 |
| Edith [10294]C | born 28 Oct 1904 | died Jun 1985 |
| Edna Ethel [10267]C | born 16 Dec 1903 | died 3 Apr 1994 |
| Eloro [10279]C | born 29 Nov 1911 | died 1 Jul 1985 |
| Eva [10288]C | born Aug 1896 | |
| Frederick Charles "Fred" [10304]C | born 8 Apr 1894 | died 8 Nov 1983 |
| Frederick Charles "Fred" [16347]C | born 3 Mar 1925 | |
| Herbert Alford [10311]C | born 19 Aug 1911 | died 2 Jul 1990 |
| Holland H. [16352]C | born 1902 | died 14 Sep 1927 |
| J. Henry [10242]C | born Mar 1869 | |
| Jack [10315]C | born 1939 | |
| John Wesley [10285]C | born Feb 1874 | died 7 Nov 1948 |
| Johnnie L. [10323]C | born 18 Jun 1924 | died 26 Jan 1993 |
| Leota [10273]C | born 12 May 1906 | died 28 Sep 1950 |
| Loyce [10283]C | born 1914 | |
| Lula Bell [10325]C | born 20 Nov 1878 | died Jan 1969 |
| Mamie [10245]C | born 24 Dec 1901 | died 3 Jan 1967 |
| Marie [10296]C | born 21 Dec 1902 | died 10 Sep 2000 |
| Mary Helen [10284]C | born 24 Apr 1919 | died 18 Feb 1922 |
| Robert Carl [10301]C | born 16 Nov 1919 | died Nov 1967 |
| Robert Edward Lee [10286]C | born 30 Nov 1876 | died 4 Oct 1935 |
| Rosa Lee [10299]C | born 1913 | died 1971 |
| Sue "Zenda" [10297]C | born 3 Jan 1907 | died Dec 1975 |
| Temperance Lee "Tempie" [10305]C | born 19 Oct 1918 | died 14 Aug 1962 |
| Thelma [10295]C | born 13 Apr 1900 | died 10 Dec 1992 |
| Thomas Jefferson [10243]C | born 5 Feb 1872 | died 31 Dec 1920 |
| Viola [10274]C | born 29 Nov 1911 | died 2 May 1997 |
| Wesley D. [10324]C | born 20 Dec 1933 | |
| William D. [10266]C | born 1899 | |
| William J. [10241]S | born 1847 | |
| Zelma [10316]C | born 28 Aug 1900 | died 28 Feb 1990 |
| HUGHES | ||
| Barry Kevin [3386]S | born 7 Dec 1959 | |
| Harry Edward [7344]S | born 1877 | died 16 Mar 1943 |
| Minnie L. [7345]C | born Dec 1898 | |
| Silas Hamilton [7346]C | born 1902 | died 25 Sep 1941 |
| HUGHEY | ||
| Anne Belle [8624]S | born 23 Jul 1875 | died 20 Aug 1902 |
| Nellie Hall "Nell" [3440]S | born 27 Feb 1884 | died 14 Feb 1970 |
| HULL | ||
| Frederick Lee [8027]C | ||
| Melinda [8028]C | ||
| Reuben Carnes [8025]S | born 14 Jan 1923 | died 21 Jun 2009 |
| Sandra [8026]C | ||
| HUMPHREYS | ||
| Annie Laura [17229]S | born 31 Jul 1917 | died 7 Dec 2016 |
| Elizabeth Belknap "Bessie" [12592]S | born 21 Oct 1881 | died 29 Mar 1958 |
| HUNDLEY | ||
| Emma J. [13803]S | born 14 Feb 1922 | died 21 Sep 2014 |
| HUNNICUTT | ||
| Eli Alfonso [8776]S | born 14 Apr 1883 | died 8 Jun 1933 |
| HUNTER | ||
| Garland W. [14245]S | ||
| Harold [15686]S | born 25 Sep 1926 | died 18 Sep 2002 |
| Violet May [14851]S | born 24 Jan 1922 | died 29 Jan 2002 |
| HUNTSMAN | ||
| Raymond E. [10531]S | born 15 Oct 1914 | died 1991 |
| HUPFER | ||
| Anna E. [15183]S | born 26 Jul 1916 | |
| HURSHMAN | ||
| Adella Mae [16228]C | born 19 Nov 1910 | died 25 Jun 1988 |
| Alberta [16197]C | born 15 Apr 1907 | died 6 Mar 2002 |
| Donald [16262]C | born 1937 | |
| Lydia Ellen [16220]S | born 9 Sep 1894 | died 26 Jul 1980 |
| Richard Alonzo "Lonnie" [16196]S | born 16 Nov 1876 | died 4 Feb 1947 |
| Rokita J. [16263]C | born 28 Dec 1938 | died 20 Sep 2017 |
| William Floyd [16229]C | born 31 Aug 1914 | died 11 Nov 1971 |
| William Jasper [16193]S | born 28 Jun 1885 | died 4 Aug 1917 |
| HUTCHINSON | ||
| Bellfield [3956]S | born 12 Apr 1851 | died 12 Jul 1940 |
| Edner May [17850]C | born 25 Dec 1879 | died 4 Jan 1881 |
| Lynne [3959]C | born 1877 | |
| HUTTON | ||
| Carol S. [7589]C | ||
| Joyce H. [7590]C | ||
| Lawrence Mayo [7585]S | born 10 May 1925 | died 7 Feb 2006 |
| Sharon K. [7588]C |
Table of Contents | Surnames | Name List
This website was created 1 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner