Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BURKEEN | ||
Everett Eugene [11617]C | born 13 Jul 1932 | died 26 May 2012 |
Everett Evans [11573]C | born 9 Jun 1889 | died 20 May 1970 |
Fay [11608]C | ||
Gladys [11602]C | born 25 May 1933 | died 15 Jan 2003 |
Hazel Louise [11672]C | born 9 Mar 1930 | died 3 Oct 2012 |
Hazel Nell [11594]C | born 1 Apr 1929 | died 12 Mar 2017 |
Hesta M. [11668]C | born 21 Mar 1918 | died 23 Mar 2010 |
Ivy Euple [11574]C | born 30 Sep 1895 | died 27 Jan 1948 |
James Edward [11669]C | born 8 Oct 1920 | died 15 May 1984 |
James McClelland “Clell” [11575]C | born 11 Jan 1890 | died 13 Mar 1973 |
James Ronald [11754]C | born 16 Nov 1930 | |
Jennifer [11623]C | ||
Jennifer [11655]C | ||
Jerry [11610]C | born 10 Feb 1949 | died 5 Apr 2000 |
Jessica [11657]C | ||
Jessie Franklin "Jess" [11592]C | born 8 Sep 1907 | died 18 Sep 1963 |
Joe Donald [11751]C | born 12 Jun 1927 | died 4 Jun 1933 |
John Dale "Johnny" [11651]C | ||
Johnny B. [11646]C | ||
Joseph Lee "Joe" [10926]S | born 5 Mar 1864 | died 27 Jan 1934 |
Joy [11604]C | born 9 Jan 1939 | died 19 Aug 2002 |
Katie [11626]C | ||
Laura [11654]C | ||
Lavie [11581]C | born 21 Oct 1901 | died 17 Mar 1903 |
LeeAnn [11653]C | ||
Lela Kay [11704]C | born 26 Apr 1913 | died 29 May 2005 |
Leonard [11616]C | born 5 Oct 1928 | died 8 Jan 1983 |
Mary [11582]C | born 5 Mar 1904 | died 29 Oct 1982 |
Matthew [11652]C | ||
Michele [11645]C | ||
Nettie Mary [11572]C | born Apr 1886 | died 1907 |
Nina F. [11936]S | born 4 Mar 1889 | died 25 Jun 1941 |
Paul [11614]C | born 14 Aug 1923 | died 16 Dec 1985 |
Raymond [11611]C | born 14 Mar 1912 | died 10 Feb 1981 |
Robbie Nell [11671]C | born 23 Mar 1926 | died 30 Sep 2008 |
Ronald Gene [11619]C | born 24 Nov 1955 | died 13 Dec 2017 |
Rufe Phillips [11583]C | born 15 Nov 1906 | died 5 Aug 1994 |
Rufe Phillips "Bill" [11740]C | born 10 May 1929 | |
Ruth Pearl [11192]S | born 2 Aug 1896 | died 25 Jul 1964 |
Terry Lee [11609]C | born 15 Dec 1954 | died 3 Mar 2013 |
Tina Marie [11647]C | ||
Tommy [11634]C | ||
Velbert D. “Pete” [11666]C | born 9 Mar 1912 | died 15 May 1999 |
Viola [11703]C | born 1912 | |
William Henry [11991]S | born 21 Dec 1892 | died 18 Nov 1970 |
William Junior "Doodle" [11593]C | born 29 Mar 1928 | died 10 Sep 1995 |
BURLESON | ||
Johnny Y. [10785]S | ||
BURMEISTER | ||
Melita Ann [16697]S | born 5 Feb 1929 | died 23 Apr 2013 |
BURNETT | ||
Nettie Sarah [9979]S | born 1894 | died 1971 |
BURNS | ||
Alonzo Merritt [15817]S | born 3 Jan 1927 | died 24 Nov 2007 |
Alonzo Merritt "Al" [16798]C | born 26 Jan 1950 | died 20 Oct 2013 |
Andrew "Andy" [16804]C | ||
Chris [16802]C | ||
Danny [16805]C | ||
Janice [16803]C | ||
Jessica [16800]C | ||
Lisa [16799]C | ||
William Greg [16801]C | ||
BURRIS | ||
Dorothy Mae [12709]S | born 7 Jul 1912 | died 30 May 1995 |
BURROUGHS | ||
Temperance [10307]S | born Apr 1893 | died 24 Oct 1918 |
BURRUS | ||
Ralph [11963]S | born 11 Feb 1914 | died 2 Aug 2001 |
BURT | ||
Richard Henry [12080]S | born 10 Mar 1890 | died 28 Feb 1950 |
BURTON | ||
Bertha Janelle [15058]C | born 18 Nov 1928 | died 11 Apr 2004 |
Bunion [5421]S | born 4 Nov 1831 | died 20 Nov 1886 |
Burion [15123]C | born 1868 | died 1937 |
Charles Thornton [15125]C | born 27 Jan 1873 | died 28 Jul 1951 |
Clara M. [15059]C | born May 1882 | |
Edmond Threlkeld [5490]C | born 17 Nov 1857 | died 3 Feb 1937 |
Effie Doris [15070]C | born 30 Jun 1926 | |
Elmer Evans [7668]C | born 28 Apr 1888 | died 15 Jan 1978 |
Ernest Burdette [15067]C | born 5 Feb 1924 | died 20 Nov 2009 |
George Dewey [15127]C | born 20 Mar 1898 | died May 1968 |
Homer Ernest [15061]C | born 1 Dec 1891 | died 3 Apr 1967 |
James Simpson [5489]C | born 30 Jan 1860 | died 14 May 1936 |
John Richard [5488]C | born 7 Apr 1856 | died 19 Feb 1915 |
Lillian Belle [13185]S | born 15 Jul 1900 | died 14 Mar 1991 |
Lorene B. [15066]C | born 1916 | |
Louella Davis [15078]C | born Oct 1862 | died 1956 |
Martha Anna [15054]C | born 1916 | |
Meddie Grace [15060]C | born 29 Mar 1885 | died Mar 1977 |
Ola A. [15072]C | born 17 Jan 1897 | died 13 Mar 1978 |
Orville Lee "Preach" [15065]C | born 13 Oct 1912 | died 14 Apr 2003 |
Otis Ward [15071]C | born 17 Jan 1897 | died 23 Apr 1984 |
Paul [15068]C | ||
Phillip [15122]C | born Apr 1866 | |
Robert Lee [15128]C | born 18 Nov 1924 | died 5 Apr 1981 |
Sallie Blakely [15135]C | born 2 Feb 1879 | died 5 Nov 1936 |
Wanda Evans [11874]C | born 17 Nov 1921 | died 4 Mar 2008 |
Warren Elmer [15057]C | born 8 Nov 1923 | died 14 Feb 2010 |
Wille [15124]C | born 1870 | |
William Rodney [15053]C | born 14 Jan 1912 | died Jun 1984 |
Willis T. [15134]C | born 23 Mar 1876 | died 10 Dec 1906 |
BUSFIELD | ||
Roger Melvil [12819]S | born 23 Dec 1897 | died 27 Oct 1972 |
Roger Melvil [12820]C | born 4 Feb 1926 | died 4 May 2015 |
BUTLER | ||
Essie Mable [13332]S | born 7 Jul 1896 | died 25 Oct 1985 |
Gina [13825]C | ||
Jan [13824]C | ||
Kenneth Jack [13163]S | born 17 Jan 1936 | died 6 May 1988 |
Kenneth Jack [13164]C | born 25 Dec 1958 | died 24 Mar 1975 |
Mary Eva [13404]S | born 16 Jun 1872 | died 11 Aug 1957 |
Mike Joe [13823]S | born 11 Nov 1930 | died 23 Feb 2016 |
Patricia Lorine [8669]C | born 16 Oct 1940 | died 1 Oct 1979 |
Virginia B. [11416]S | born 1 Aug 1929 | |
William Hale "Bill" [8668]S | born 17 Aug 1916 | died Sep 1978 |
BUTTERSTEIN | ||
Paul [17707]S | born 4 Sep 1902 | died May 1967 |
BUTTERWORTH | ||
Peggy Jane [11558]S | born 10 Jan 1936 | died 19 Nov 2000 |
BUTTS | ||
Nell M. "Nellie" [13179]S | born 21 Feb 1903 | died 16 Nov 1957 |
BUXTON | ||
Jocile [13396]C | born 11 Oct 1925 | died 1 Jun 2001 |
Robert Haeseler [13398]C | born 23 Mar 1928 | died 9 Feb 2011 |
Samuel Haeseler [13393]S | born 12 Apr 1889 | died 2 Oct 1973 |
Samuel Hammond [13399]C | born 20 Jul 1923 | died 26 Dec 2010 |
BYBEE | ||
Aileen [7456]C | born 18 Sep 1920 | |
Alice Marietta [7464]C | born 4 Apr 1933 | |
Carl Russell [7431]C | born 1 May 1911 | died 22 Apr 1972 |
Charles Lee [7402]S | born 30 Jun 1860 | died 16 Dec 1919 |
Charles Lee [7463]C | born 21 Sep 1930 | |
Charles Leroy "Roy" [7438]C | born 2 Jul 1915 | died 14 Nov 1972 |
Clarice L. [7405]C | born 19 Feb 1883 | died May 1970 |
Delford Hayden [7412]C | born 17 Apr 1901 | died 16 Jan 1987 |
Dorothy Ann [7466]C | born 4 Sep 1936 | |
Earl Nello [7407]C | born 22 Sep 1887 | died 17 Jun 1944 |
Fayne Bryan [7410]C | born 1 Aug 1896 | died 11 Nov 1976 |
Guy [7408]C | born 19 Sep 1889 | died 29 Jan 1967 |
Inez B. [7430]C | born 1908 | |
Lorene Faye [7457]C | born 12 Apr 1923 | died 15 Dec 2008 |
Marie Charlene [7523]C | born 5 Dec 1937 | died 4 Jan 2005 |
Marietta [7409]C | born 2 May 1894 | died 8 Jun 1986 |
Nellie Lucille [7411]C | born 19 Jan 1900 | died 24 Feb 1955 |
Ruby Bernice [7439]C | born 22 Aug 1910 | died 28 Nov 1992 |
Russell A. [7406]C | born 15 Mar 1885 | died 26 Nov 1958 |
Virginia Adeline [7465]C | born 9 Apr 1935 | |
BYERLY | ||
Donald [16647]C | ||
Kenneth Dale [16646]S | born 8 Aug 1925 | died 8 May 2009 |
Richard [16648]C | ||
Terry [16649]C | ||
BYERS | ||
Betty Sue [14358]C | born 13 Mar 1930 | died 6 Jan 2016 |
Rex [14357]S | born 6 Nov 1907 | died 21 May 1973 |
BYNUM | ||
Etta A. [10244]S | born 20 Dec 1874 | died 13 Jun 1934 |
BYRD | ||
Virginia Dale [8409]S |
Table of Contents | Surnames | Name List
This website was created 1 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner